%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         94          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  4:       2810          0          0          0   IO-APIC-edge      serial
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 11:          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio5
 12:         15          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0   PCI-MSI-edge      virtio3-config
 25:      17333          0     843577          0   PCI-MSI-edge      virtio3-req.0
 26:          0          0          0          0   PCI-MSI-edge      virtio1-config
 27:    4728195          0          0          0   PCI-MSI-edge      virtio1-input.0
 28:          2         23         10        169   PCI-MSI-edge      virtio1-output.0
 29:          0          0          0          0   PCI-MSI-edge      virtio2-config
 30:          0          0          0          0   PCI-MSI-edge      virtio2-control
 31:          0          0          0          0   PCI-MSI-edge      virtio2-event
 32:          0          0          0          0   PCI-MSI-edge      virtio2-request
 33:          0          0          0          0   PCI-MSI-edge      virtio2-request
 34:          0          0          0          0   PCI-MSI-edge      virtio2-request
 35:        256          0          0          0   PCI-MSI-edge      virtio2-request
 36:          0          0          0          0   PCI-MSI-edge      virtio4-config
 37:         73          0          0          0   PCI-MSI-edge      virtio4-req.0
 38:          0          0          0          0   PCI-MSI-edge      virtio0-config
 39:        230    3478557          0          0   PCI-MSI-edge      virtio0-control
 40:          0          0          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   26431429   19199420   19582102   17845050   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    1486775     660288     677309     574991   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    2971656    3323476    3124756    2731878   Rescheduling interrupts
CAL:     159354     214870       5334     238253   Function call interrupts
TLB:      80647      84050      81256      81379   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1134       1134       1134       1134   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0