%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.27.2.el7.x86_64 #1
ktime                                   : 398328451.023188
sched_clk                               : 398293780.528121
cpu_clk                                 : 398293780.528178
jiffies                                 : 4692995748
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 37265610
  .nr_load_updates               : 34299461
  .nr_uninterruptible            : 342
  .next_balance                  : 4692.995977
  .curr->pid                     : 26963
  .clock                         : 398293780.512682
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 448
  .cpu_load[3]                   : 247
  .cpu_load[4]                   : 181
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21616511.147332
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 4
  .blocked_load_avg              : 3
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4347
  .avg->runnable_avg_period      : 47058

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017916
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3  21616494.903332    126094   120         0.000000     33852.482431         0.000000 0 /
    kworker/0:0H     5      1604.117728         8   100         0.000000         0.058688         0.000000 0 /
     migration/0     7         0.000000     65777     0         0.000000      1135.414555         0.000000 0 /
          rcu_bh     8        31.137485         2   120         0.000000         0.001566         0.000000 0 /
   lru-add-drain    10        35.139213         2   100         0.000000         0.002562         0.000000 0 /
      watchdog/0    11         0.000000     99553     0         0.000000     12969.749411         0.000000 0 /
    kworker/0:1H   302  21616453.605729    123808   100         0.000000      2518.421847         0.000000 0 /
   xfs-data/vda1   316   8231177.381396         4   100         0.000000         0.018551         0.000000 0 /
 systemd-journal   441  21616467.654517    111424   120         0.000000     76632.782594         0.000000 0 /
            nscd   561  21615810.537931     62945   120         0.000000     16624.050293         0.000000 0 /
            nscd   565  21615768.345832     16786   120         0.000000      2488.808676         0.000000 0 /
            nscd   566  21615542.837367     16801   120         0.000000      2287.553237         0.000000 0 /
            nscd  1842  21614012.638825     16762   120         0.000000      2459.138925         0.000000 0 /
            nscd  1845  21615782.071555     16593   120         0.000000      2547.342460         0.000000 0 /
            nscd 23880  21614751.405791      2059   120         0.000000       241.890999         0.000000 0 /
          smartd   554  21602135.934069       289   120         0.000000        66.119248         0.000000 0 /
         chronyd   572  21604412.947662      3864   120         0.000000       527.679236         0.000000 0 /
            rngd   598  21616496.133343    823831   120         0.000000     63320.281023         0.000000 0 /
        gssproxy   612      2329.082190         1   120         0.000000         0.005218         0.000000 0 /
        gssproxy   613      2323.597222         1   120         0.000000         0.024704         0.000000 0 /
        gssproxy   614      2328.852421         1   120         0.000000         0.025942         0.000000 0 /
        gssproxy   615      2329.086202         1   120         0.000000         0.008685         0.000000 0 /
        ttm_swap   608      2315.673361         2   100         0.000000         0.012141         0.000000 0 /
            exim   656  21609017.505568     10272   120         0.000000      3983.315428         0.000000 0 /
           gmain  1113      4199.421328         1   120         0.000000         0.061637         0.000000 0 /
           tuned  1114  21616496.144985    397881   120         0.000000     45728.666195         0.000000 0 /
      pop3-login  1063  21610366.812055      4253   120         0.000000       862.220978         0.000000 0 /
      imap-login  1064  21611253.968599     16228   120         0.000000      3343.625424         0.000000 0 /
      run-script  1142  21616496.568077    417117   120         0.000000   1458757.248098         0.000000 0 /
   systemd-udevd  1181     13973.515465        58   120         0.000000        20.196923         0.000000 0 /
     pdns_server  1259  21609005.065548      1419   120         0.000000      1005.325179         0.000000 0 /
 pdns/tcpnameser  1390  21254429.515652       307   120         0.000000        39.754971         0.000000 0 /
   pdns/receiver  1391  21616497.525104    162322   120         0.000000     30743.716791         0.000000 0 /
 pdns/carbonDump  1392  21616502.184607    398211   120         0.000000     14528.468815         0.000000 0 /
        rsyslogd  1268  21603178.829813       682   120         0.000000        43.801628         0.000000 0 /
    in:imjournal  1318  21616494.892470    512485   120         0.000000     36022.380640         0.000000 0 /
           spamd  1384  21616493.072702    202252   120         0.000000     70967.992723         0.000000 0 /
  cpanel_php_fpm  1543  21616496.096376    402598   120         0.000000     20766.006675         0.000000 0 /
           httpd  1600  21616496.410754    397924   120         0.000000     54087.057058         0.000000 0 /
          mysqld  1716  21616454.337822     22007   120         0.000000      1376.541930         0.000000 0 /
          mysqld  1717     16410.566496         1   120         0.000000         0.061679         0.000000 0 /
          mysqld  1720  21616496.086508    796315   120         0.000000     25163.702722         0.000000 0 /
          mysqld  1725  21616496.072765    804273   120         0.000000     22107.756599         0.000000 0 /
     kworker/0:2 18185  21608612.988461     51070   120         0.000000     13321.241179         0.000000 0 /
     kworker/0:0 24345  21608612.975292         8   120         0.000000         0.047126         0.000000 0 /
     kworker/0:1 26564  21616496.401061      2676   120         0.000000       192.095049         0.000000 0 /
           httpd 26637  21616367.849631       662   120         0.000000       146.275121         0.000000 0 /
           httpd 26692  21616469.011283       501   120         0.000000       171.611314         0.000000 0 /
           httpd 26696  21616496.145498       344   120         0.000000        69.534243         0.000000 0 /
           httpd 26698  21616498.227030       538   120         0.000000       170.783141         0.000000 0 /
           httpd 26769  21616494.918266       212   120         0.000000        32.560739         0.000000 0 /
           httpd 26905  21616497.526300       189   120         0.000000        39.012043         0.000000 0 /
           httpd 26910  21616435.685419       218   120         0.000000        15.803428         0.000000 0 /
           httpd 26914  21616495.065670       373   120         0.000000        53.668805         0.000000 0 /
           httpd 26915  21616498.927221       288   120         0.000000        45.960812         0.000000 0 /
 cpsrvd (SSL) -  26958  21615811.052098         1   120         0.000000         9.156111         0.000000 0 /
         php-fpm 26962  21616446.741730        63   120         0.000000       557.788292         0.000000 0 /
R        php-fpm 26963  21616504.636748        43   120         0.000000        36.265659         0.000000 0 /
         php-fpm 26967  21616505.126611        17   120         0.000000        19.409404         0.000000 0 /
         php-fpm 26968  21616506.390318        14   120         0.000000        29.345818         0.000000 0 /

cpu#1, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 37392900
  .nr_load_updates               : 29658759
  .nr_uninterruptible            : -236
  .next_balance                  : 4692.995692
  .curr->pid                     : 0
  .clock                         : 398293779.314449
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 56596798.031052
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 34980286.883720
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 54
  .avg->runnable_avg_period      : 47028

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012499
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.992343     99583     0         0.000000     17046.489043         0.000000 0 /
     migration/1    13         0.000000     68105     0         0.000000      1188.213676         0.000000 0 /
     ksoftirqd/1    14  56596784.247377     46936   120         0.000000      1384.567425         0.000000 0 /
    kworker/1:0H    16      1966.476300        11   100         0.000000         0.070891         0.000000 0 /
       kdevtmpfs    28      1926.886635       130   120         0.000000         2.259312         0.000000 0 /
           netns    29        39.955018         2   100         0.000000         0.007833         0.000000 0 /
      khungtaskd    30  56594377.282177      3321   120         0.000000       198.182738         0.000000 0 /
       writeback    31        52.039731         2   100         0.000000         0.018447         0.000000 0 /
          bioset    33        58.055133         2   100         0.000000         0.016392         0.000000 0 /
          bioset    34        64.068241         2   100         0.000000         0.013757         0.000000 0 /
          bioset    35        70.082304         2   100         0.000000         0.014688         0.000000 0 /
         kblockd    36        76.094631         2   100         0.000000         0.012985         0.000000 0 /
              md    37        82.114529         2   100         0.000000         0.020737         0.000000 0 /
     edac-poller    38        88.132273         2   100         0.000000         0.018318         0.000000 0 /
       watchdogd    39        94.151644         2   100         0.000000         0.020507         0.000000 0 /
            ksmd    46       136.680386         2   125         0.000000         0.035748         0.000000 0 /
          crypto    48       149.169036         2   100         0.000000         0.013573         0.000000 0 /
        kthrotld    56       197.459559         2   100         0.000000         0.022168         0.000000 0 /
    kmpath_rdacd    58       212.494910         2   100         0.000000         0.014464         0.000000 0 /
         deferwq    78       338.325488         2   100         0.000000         0.013998         0.000000 0 /
          rpciod   212       638.272885         2   100         0.000000         0.022862         0.000000 0 /
         xprtiod   213       644.287762         2   100         0.000000         0.015399         0.000000 0 /
         rpcbind   528  56595698.232899     13303   120         0.000000       689.148945         0.000000 0 /
            nscd   560  56595426.098130     15320   120         0.000000      1584.329766         0.000000 0 /
            nscd   562  56008390.063126        66   120         0.000000         9.120166         0.000000 0 /
            nscd  1843  56595001.948892     16755   120         0.000000      2603.545609         0.000000 0 /
           gmain   603      1838.899471         1   120         0.000000         0.071137         0.000000 0 /
 JS Sour~ Thread   610      1889.075939         6   120         0.000000         0.154843         0.000000 0 /
     dbus-daemon   602  56596786.322948    340327   120         0.000000     58520.426023         0.000000 0 /
  systemd-logind   606  56596786.169917    230501   120         0.000000     23622.265806         0.000000 0 /
 kvm-irqfd-clean   619      1897.762566         2   100         0.000000         0.009591         0.000000 0 /
    kworker/1:1H   658  56596467.035085    159577   100         0.000000      3232.209106         0.000000 0 /
    jbd2/loop0-8   677  56589154.000739     11075   120         0.000000       510.507415         0.000000 0 /
 ext4-rsv-conver   678      2132.135528         2   100         0.000000         0.016438         0.000000 0 /
           tuned  1124      4144.830400         6   120         0.000000         2.183121         0.000000 0 /
             log  1066  56589912.347073     19230   120         0.000000      1432.129647         0.000000 0 /
      imap-login  1068  56589434.828184     15301   120         0.000000      3157.477776         0.000000 0 /
          config  1072  56589912.341388     18814   120         0.000000      5361.245780         0.000000 0 /
           stats  1075  56589912.367741     39993   120         0.000000      2379.655670         0.000000 0 /
   droplet-agent  1277      4830.766038        12   120         0.000000        23.111649         0.000000 0 /
   droplet-agent  1311  56594759.610740     31942   120         0.000000      1027.722920         0.000000 0 /
   droplet-agent  1316      4840.088442         1   120         0.000000         3.324759         0.000000 0 /
   droplet-agent  1327  56594759.448434      3899   120         0.000000       140.090743         0.000000 0 /
   droplet-agent  1329  56594759.490297      4410   120         0.000000       175.469366         0.000000 0 /
         php-fpm  1279  56596789.766953   2010319   120         0.000000    135176.976305         0.000000 0 /
            sshd  1291  56592265.245911      4088   120         0.000000      1374.347518         0.000000 0 /
             atd  1322  56501358.932832       117   120         0.000000         9.174544         0.000000 0 /
          agetty  1326    100605.920027         5   120         0.000000         7.702151         0.000000 0 /
      tailwatchd  1413  56593173.095503     50160   120         0.000000     18357.929323         0.000000 0 /
          mysqld  1719  56596789.102834    804607   120         0.000000     25648.546140         0.000000 0 /
          mysqld  1722  56596789.147643    796236   120         0.000000     25293.538293         0.000000 0 /
          mysqld  1723  56596789.126552    796251   120         0.000000     25244.304340         0.000000 0 /
          mysqld  1726  56596789.112342    803681   120         0.000000     21782.462356         0.000000 0 /
          mysqld  1736  56596789.099125    398190   120         0.000000     16357.815324         0.000000 0 /
          mysqld  1739  56596789.121359    409912   120         0.000000     22367.882977         0.000000 0 /
          mysqld  1744     38887.423338       234   120         0.000000        49.751931         0.000000 0 /
          mysqld  1747     38847.022013         1   120         0.000000         0.016801         0.000000 0 /
          mysqld 28646  56596762.875172     56285   120         0.000000     49872.405676         0.000000 0 /
     kworker/1:1 17646  56571156.353031     41717   120         0.000000       756.135169         0.000000 0 /
     kworker/1:0 25366  56596789.261536      9487   120         0.000000       160.764777         0.000000 0 /
         php-fpm 26906  56596626.079919       323   120         0.000000      3093.468676         0.000000 0 /
           httpd 26919  56596752.596739       239   120         0.000000        19.129887         0.000000 0 /
         php-fpm 26942  56596762.680914       160   120         0.000000      1485.606225         0.000000 0 /
         php-fpm 26961  56596474.961348        53   120         0.000000       380.045548         0.000000 0 /
           httpd 26965  56596491.213170         1   120         0.000000         4.807953         0.000000 0 /

cpu#2, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 30660122
  .nr_load_updates               : 26741979
  .nr_uninterruptible            : 121
  .next_balance                  : 4692.995755
  .curr->pid                     : 0
  .clock                         : 398293780.515725
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 2
  .avg_idle                      : 901934
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 35170408.545139
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 13553897.397807
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 94
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1146
  .avg->runnable_avg_period      : 47568

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.014599
  .rt_runtime                    : 850.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  35170393.720243    468373   120         0.000000    212546.157297         0.000000 0 /
        kthreadd     2  35162043.729463      3917   120         0.000000       123.596049         0.000000 0 /
       rcu_sched     9  35170399.586715  17097513   120         0.000000    254572.560909         0.000000 0 /
      watchdog/2    17        -5.994090     99585     0         0.000000      1888.056783         0.000000 0 /
     migration/2    18         0.000000     66345     0         0.000000      1266.328514         0.000000 0 /
     ksoftirqd/2    19  35170327.426092     34536   120         0.000000      1019.186972         0.000000 0 /
    kworker/2:0H    21      2129.161154        10   100         0.000000         0.038363         0.000000 0 /
     kintegrityd    32         4.977709         2   100         0.000000         0.027157         0.000000 0 /
         kswapd0    45  35160621.300181      4721   120         0.000000     14865.868645         0.000000 0 /
      khugepaged    47  35168638.927833     35234   139         0.000000      5452.081231         0.000000 0 /
          kaluad    59        13.999906         2   100         0.000000         0.022902         0.000000 0 /
       kpsmoused    62        34.306287         2   100         0.000000         0.050554         0.000000 0 /
   ipv6_addrconf    64        34.364674         2   100         0.000000         0.081751         0.000000 0 /
         kauditd   168       445.621020         2   120         0.000000         0.032001         0.000000 0 /
         ata_sff   281       680.335684         2   100         0.000000         0.010434         0.000000 0 /
          bioset   312       780.379884         2   100         0.000000         0.003760         0.000000 0 /
        xfsalloc   313       789.393569         2   100         0.000000         0.014153         0.000000 0 /
    xfs-buf/vda1   315       807.408813         2   100         0.000000         0.010669         0.000000 0 /
   xfs-conv/vda1   317       825.447693         2   100         0.000000         0.031377         0.000000 0 /
 xfs-reclaim/vda   319       843.466580         2   100         0.000000         0.011494         0.000000 0 /
    xfs-log/vda1   320       852.475922         2   100         0.000000         0.009796         0.000000 0 /
 xfs-eofblocks/v   321       861.485254         2   100         0.000000         0.009994         0.000000 0 /
    xfsaild/vda1   322  35170399.577267   7771853   120         0.000000    170902.565968         0.000000 0 /
      pure-authd   531  35159061.702507      2893   120         0.000000       438.494714         0.000000 0 /
            nscd   563  33210311.726224         7   120         0.000000         0.995775         0.000000 0 /
            nscd   567  35167972.724536     16881   120         0.000000      2306.083729         0.000000 0 /
            nscd  1847  35167972.688893     16828   120         0.000000      2361.505036         0.000000 0 /
            nscd  1862  35167972.681988     16808   120         0.000000      2339.274621         0.000000 0 /
    kworker/2:1H   555  35170366.623301    170580   100         0.000000      2844.146590         0.000000 0 /
         polkitd   568  35162060.459838     65899   120         0.000000      5795.681924         0.000000 0 /
           gdbus   604  35162059.763026     64871   120         0.000000      5432.184173         0.000000 0 /
    JS GC Helper   609      2217.458999         1   120         0.000000         0.146477         0.000000 0 /
           loop0   676  35163238.544609    104554   100         0.000000      2361.364085         0.000000 0 /
   sw-engine-fpm   968  35170393.616446     33155   120         0.000000      4046.292646         0.000000 0 /
       pure-ftpd   970  35159061.611216      2550   120         0.000000       508.774565         0.000000 0 /
           anvil  1065  35163695.477279     18968   120         0.000000       952.345055         0.000000 0 /
      run-script  1143  35168634.768726      7206   120         0.000000      4250.359201         0.000000 0 /
  pdns/webserver  1388      5770.352229         1   120         0.000000         0.202370         0.000000 0 /
 pdns/statHelper  1389  35170397.866044    398208   120         0.000000     23667.504479         0.000000 0 /
   rs:main Q:Reg  1320  35170377.171923    102690   120         0.000000      6366.010410         0.000000 0 /
           crond  1323  35167972.874249     47939   120         0.000000      3357.990582         0.000000 0 /
 dnsadmin - dorm  1417  35170205.208530     43399   120         0.000000     11475.102904         0.000000 0 /
 cpdavd - accept  1424  35126084.498593      5572   120         0.000000     24170.105843         0.000000 0 /
         php-fpm  1441  35170396.786963    455922   120         0.000000     27580.327618         0.000000 0 /
 cpanellogd - sl  1474  35157683.375980      6333   138         0.000000      1954.229102         0.000000 0 /
    leechprotect  1604      7769.045935        32   120         0.000000       155.785557         0.000000 0 /
          mysqld  1718  35170399.502827    796253   120         0.000000     24714.723101         0.000000 0 /
          mysqld  1721  35170399.533255    796201   120         0.000000     24978.722069         0.000000 0 /
          mysqld  1724  35170397.839439    817876   120         0.000000     22436.983358         0.000000 0 /
          mysqld  1727  35170397.841759    809396   120         0.000000     21664.360701         0.000000 0 /
          mysqld  1740  35170397.886349    208769   120         0.000000     13354.793913         0.000000 0 /
          mysqld  1741  35170397.817415     70685   120         0.000000       752.194786         0.000000 0 /
          mysqld  1742  35170397.818905     81409   120         0.000000       715.833805         0.000000 0 /
          mysqld  1743  35170397.817673     70339   120         0.000000       772.603751         0.000000 0 /
          mysqld  1748     51279.611448         2   120         0.000000         0.075012         0.000000 0 /
          mysqld  1749     51288.601924         1   120         0.000000         0.034869         0.000000 0 /
          mysqld  1868  35170339.844330     63231   120         0.000000     51147.643943         0.000000 0 /
     spamd child 29300  35166672.682553      1684   120         0.000000       252.255765         0.000000 0 /
  imap-hibernate 18436  35163695.747564      1890   120         0.000000       167.642556         0.000000 0 /
    kworker/u8:1  5515  35170366.646276      2926   120         0.000000       167.761683         0.000000 0 /
     kworker/2:0 24453  35162034.657731      1377   120         0.000000        25.484598         0.000000 0 /
     kworker/2:2 25100  35162058.120728         7   120         0.000000         0.041394         0.000000 0 /
           httpd 26444  35170382.748787       820   120         0.000000       303.027182         0.000000 0 /
     kworker/2:1 26561  35170396.771224       297   120         0.000000         5.067932         0.000000 0 /
           httpd 26679  35170205.253037       417   120         0.000000       126.707813         0.000000 0 /
           httpd 26840  35170401.210699       433   120         0.000000        84.170995         0.000000 0 /
           httpd 26842  35170403.854878       216   120         0.000000        14.417647         0.000000 0 /
           httpd 26880  35170397.883558       199   120         0.000000        18.914539         0.000000 0 /
           httpd 26902  35170205.257358         8   120         0.000000        10.947913         0.000000 0 /
           httpd 26904  35170403.813964       195   120         0.000000        39.340619         0.000000 0 /
           httpd 26907  35170205.137140       179   120         0.000000        16.384798         0.000000 0 /
         php-fpm 26966  35170408.545139        20   120         0.000000        27.813464         0.000000 0 /
         php-fpm 26970  35170408.495462         9   120         0.000000         7.827359         0.000000 0 /

cpu#3, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 27694827
  .nr_load_updates               : 24646399
  .nr_uninterruptible            : -227
  .next_balance                  : 4692.995688
  .curr->pid                     : 0
  .clock                         : 398293750.757678
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 52021135.344071
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 30404624.196739
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 141
  .avg->runnable_avg_period      : 47226

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013857
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.995531     99585     0         0.000000      1674.861758         0.000000 0 /
     migration/3    23         0.000000     67317     0         0.000000      1430.128075         0.000000 0 /
     ksoftirqd/3    24  52020770.543069     33003   120         0.000000       861.754126         0.000000 0 /
    kworker/3:0H    26      1758.906578        10   100         0.000000         0.056168         0.000000 0 /
       scsi_eh_0   291       876.590169         4   120         0.000000         0.722954         0.000000 0 /
      scsi_tmf_0   292       819.507715         2   100         0.000000         0.030095         0.000000 0 /
       scsi_eh_1   293       876.546740         4   120         0.000000         0.657328         0.000000 0 /
      scsi_tmf_1   294       831.533234         2   100         0.000000         0.014958         0.000000 0 /
   virtscsi-scan   296       839.655072         2   100         0.000000         0.010317         0.000000 0 /
       scsi_eh_2   298       851.939151         2   120         0.000000         0.014693         0.000000 0 /
      scsi_tmf_2   299       857.947093         2   100         0.000000         0.008756         0.000000 0 /
   xfs_mru_cache   314       895.137954         2   100         0.000000         0.007577         0.000000 0 /
    xfs-cil/vda1   318  29979961.091791        13   100         0.000000         0.148962         0.000000 0 /
 queueprocd - wa   530  52020119.951608     20977   120         0.000000     22303.775969         0.000000 0 /
            nscd   542  52020113.256472    165962   120         0.000000      9637.602401         0.000000 0 /
            nscd   559  52020013.937571     21445   120         0.000000      3540.619153         0.000000 0 /
            nscd   564  52018362.827069     16902   120         0.000000      2369.378550         0.000000 0 /
            nscd  1844  52018811.153638     17043   120         0.000000      2372.410771         0.000000 0 /
            nscd  1846  52020113.273584     16843   120         0.000000      2343.324050         0.000000 0 /
         polkitd   607      1709.363835         3   120         0.000000         0.067264         0.000000 0 /
         polkitd   621      1725.625904         3   120         0.000000         0.138307         0.000000 0 /
      irqbalance   600  52020957.785374     39843   120         0.000000     22138.272626         0.000000 0 /
        gssproxy   605      1710.398004        12   120         0.000000         3.831759         0.000000 0 /
        gssproxy   611      1719.761300         1   120         0.000000         0.019371         0.000000 0 /
    kworker/3:1H   651  52020971.179508    213454   100         0.000000      5680.281114         0.000000 0 /
           tuned   980  51926221.148305       492   120         0.000000       258.842009         0.000000 0 /
           tuned  1127      4229.637423         1   120         0.000000         1.349482         0.000000 0 /
         dovecot   985  52018190.187306     71594   120         0.000000      5574.683837         0.000000 0 /
      pop3-login  1067  52015024.165501      3833   120         0.000000       773.097745         0.000000 0 /
 pdns/ctrlListen  1387      5389.953798         1   120         0.000000         1.218921         0.000000 0 /
 cpsrvd (SSL) -   1266  52020124.041887     48188   120         0.000000    156698.642027         0.000000 0 /
   droplet-agent  1312      5037.755025         2   120         0.000000         0.340629         0.000000 0 /
   droplet-agent  1313      5038.649864         7   120         0.000000         0.222590         0.000000 0 /
   droplet-agent  1324      5051.441018         1   120         0.000000         3.829450         0.000000 0 /
   droplet-agent  1325      5047.646478         4   120         0.000000         0.034910         0.000000 0 /
   droplet-agent  1328      5057.636556         1   120         0.000000         0.024998         0.000000 0 /
          agetty  1301     42737.599287         6   120         0.000000         4.557501         0.000000 0 /
 cPhulkd - proce  1415  52021126.459842    805947   120         0.000000     72855.942278         0.000000 0 /
 cpgreylistd - p  1423  52021126.488756    199173   120         0.000000     29477.797272         0.000000 0 /
       splitlogs  1602  52021126.491804    892707   120         0.000000     45747.609461         0.000000 0 /
       splitlogs  1603  52021126.868688    892676   120         0.000000     50030.801891         0.000000 0 /
          mysqld  1728  52021126.472217    406256   120         0.000000     20286.295135         0.000000 0 /
          mysqld  1737  52021126.584789    398123   120         0.000000     26049.011026         0.000000 0 /
          mysqld  1738  52021126.379940     79657   120         0.000000      3287.843050         0.000000 0 /
          mysqld  1745  52020957.258477     43267   120         0.000000      2008.050339         0.000000 0 /
          mysqld  1746  52021126.374757     79656   120         0.000000      3345.900727         0.000000 0 /
          mysqld  1867  52020971.697617     63668   120         0.000000     51511.756959         0.000000 0 /
          mysqld  3591  52020979.573958     62853   120         0.000000     50876.617747         0.000000 0 /
     spamd child 29157  52016420.924712       371   120         0.000000      2576.807502         0.000000 0 /
    kworker/u8:2 31247  52020112.630981      2701   120         0.000000       177.905527         0.000000 0 /
  lfd - sleeping  2507  52021129.867670      2949   120         0.000000     12104.656057         0.000000 0 /
     kworker/3:0 24651  52010929.827797       697   120         0.000000        12.294549         0.000000 0 /
     kworker/3:1 25756  52019817.847790       417   120         0.000000         8.398923         0.000000 0 /
            auth 26209  52015554.813005        40   120         0.000000        18.026445         0.000000 0 /
     kworker/3:2 26429  52021126.393922       412   120         0.000000         6.662211         0.000000 0 /
           httpd 26846  52021122.842844       376   120         0.000000        87.752645         0.000000 0 /
           httpd 26909  52021126.644634       357   120         0.000000        82.773559         0.000000 0 /
         php-fpm 26911  52021127.790172       297   120         0.000000      2753.903524         0.000000 0 /


Zerion Mini Shell 1.0