%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/ugotscom/.trash/awstats/ssl/
Upload File :
Create Path :
Current File : /home/ugotscom/.trash/awstats/ssl/awstats102024.ugotechnologies.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/ugotscom/tmp/awstats/ssl/awstats.ugotechnologies.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 17655               
POS_DAY 28356               
POS_DOMAIN 3586                
POS_LOGIN 4277                
POS_ROBOT 4432                
POS_WORMS 6174                
POS_EMAILSENDER 6305                
POS_EMAILRECEIVER 6448                
POS_SESSION 29162               
POS_SIDER 29363               
POS_FILETYPES 6583                
POS_DOWNLOADS 6957                
POS_OS 7088                
POS_BROWSER 7930                
POS_SCREENSIZE 13801               
POS_UNKNOWNREFERER 13875               
POS_UNKNOWNREFERERBROWSER 15618               
POS_ORIGIN 16296               
POS_SEREFERRALS 16437               
POS_PAGEREFS 16602               
POS_SEARCHWORDS 17013               
POS_KEYWORDS 17165               
POS_MISC 2366                
POS_ERRORS 17224               
POS_CLUSTER 4133                
POS_SIDER_404 17346               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000205 106 21508 16955046413475
FirstTime 20241001004626
LastTime 20241031222708
LastUpdate 20241101082649 106 0 105 0 0
TotalVisits 290                 
TotalUnique 249                 
MonthHostsKnown 0                   
MonthHostsUnknown 280                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 86 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 70 1551867 149 270 7256026
1 26 26 534747 147 231 5494066
2 16 86 1913243 138 239 5807175
3 12 66 1656127 142 266 6004050
4 14 83 2098628 106 177 3941437
5 31 105 3152524 149 260 7009197
6 9 82 1853696 83 258 6219944
7 28 110 2478115 78 162 4076778
8 19 22 490601 68 89 1932576
9 30 143 4260959 94 191 4666533
10 7 7 159145 106 180 4453037
11 28 43 960812 69 132 3166402
12 14 65 1414587 81 150 3471232
13 12 12 239511 80 173 4160548
14 27 69 1451964 92 142 3406202
15 23 24 543557 93 142 2923977
16 16 22 500025 82 105 2217623
17 15 97 2250175 93 142 3391672
18 19 94 2084796 88 269 9250076
19 20 22 366951 114 319 7415616
20 13 13 262257 78 126 3104841
21 12 26 596917 104 152 3673751
22 22 22 447866 124 153 3399082
23 10 10 210285 110 145 3151471
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 150 652 14399273
ru 100 100 2273500
gb 46 231 6901852
cn 35 219 5424895
ca 16 16 466261
ro 16 16 261547
nl 13 13 331420
ua 11 11 214861
bg 8 8 181880
be 6 6 94134
zz 6 6 136410
se 4 4 90940
uz 4 4 90940
il 4 4 48661
gr 3 3 47059
in 3 3 57640
de 3 3 57639
pa 2 2 45470
vn 2 2 24339
fr 2 2 45470
pl 1 1 12169
hk 1 1 22735
cl 1 1 22735
cz 1 1 22735
sc 1 1 22735
ve 1 1 22735
iq 1 1 22735
lv 1 1 10739
bd 1 1 22735
si 1 1 22735
dk 1 1 22735
eg 1 1 22735
tr 1 1 12171
jp 1 1 22735
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
Applebot/ 1033 23754908 20241031230851 52
AhrefsBot/ 833 24847757 20241031182948 56
Googlebot/ 822 18532655 20241031230759 68
bingbot/ 408 9293021 20241031195640 36
MJ12bot/ 278 6295738 20241031202149 39
bot[\s_+:,\.\;\/\\-] 270 10982217 20241028223229 43
Googlebot\-Image/ 224 5092640 20241031213647 0
SemrushBot/ 148 3340188 20241031224559 1
Go\-http\-client/ 51 1106688 20241031172424 0
(firefox/)([0-9]\.|[0-1][0]\.) 29 659315 20241031021730 0
CCBot/ 25 568375 20241009014848 3
unknown 23 522905 20241031171008 23
feed 17 742975 20241026152250 4
no_user_agent 14 406148 20241028074319 0
Barkrowler 13 169391 20241006165627 3
YandexBot/ 11 250085 20241026060315 10
360Spider 8 192224 20241031223858 0
nbot 7 123921 20241011051258 1
link 5 113675 20241026060330 0
survey 4 120202 20241007173741 0
Konqueror/ 4 90940 20241026060206 0
ELinks[\x20]\( 3 68205 20241031021512 0
curl 3 68205 20241021202751 0
msnbot/ 2 45470 20241031021514 0
php 2 45470 20241026060207 0
ELinks/ 1 22735 20241011070834 0
Firefox/1\.5 1 22735 20241026060207 0
baidu 1 22735 20241026060206 0
Gaisbot/ 1 22735 20241026060145 0
Offline[\x20]Explorer/ 1 22735 20241006075827 0
FAST\-WebCrawler/ 1 22735 20241026060252 0
msnbot\-media/ 1 22735 20241011171031 0
Googlebot\-Mobile/ 1 22735 20241026060127 0
Python\-urllib/ 1 22735 20241022183540 0
W3C_Validator/ 1 22735 20241022183541 0
Links[\x20]\( 1 22735 20241022183233 0
blog 1 22735 20241011070748 0
facebookexternalhit/ 1 22735 20241028140600 0
java 1 22735 20241011071150 0
Jigsaw/ 1 22735 20241031021621 0
Wget/ 1 22735 20241031021514 0
Googlebot\-News 1 22735 20241016143738 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
txt 4 90940 0 0
world 1 22735 0 0
hello 1 22735 0 0
cgi 1 22735 0 0
ttf 8 822944 0 0
png 2 24973 0 0
js 725 16999124 0 0
esp 2 45470 0 0
policy 1 22735 0 0
html 265 5286840 0 0
woff 7 392756 0 0
Unknown 68 1524858 0 0
env 26 591110 0 0
exe 1 22735 0 0
shtml 1 22735 0 0
php 66 1403817 0 0
css 140 4160113 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/security.txt 2 0 45470
/.well-known/security.txt 2 0 45470
/license.txt 1 0 22735
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
bsdfreebsd 2 0
unix 8 2
android10 12 1
win16 1 0
wince 5 0
androidics 3 1
macosx 40 2
win95 1 0
macosx13 14 4
androidkitkat 2 1
win10 198 143
androidcupcake 1 0
win8 8 0
macosx15 122 36
macosx11 6 3
winxp 12 3
androideclair 2 0
win7 207 31
linuxdebian 1 1
bsdopenbsd 2 0
bsdnetbsd 4 1
win8.1 4 1
ios_ipad 9 2
androidgingerbread 1 0
winphone 1 0
psp 1 0
linux 341 109
irix 1 0
macosx10 4 0
j2me 1 0
blackberry 2 0
macosx9 2 1
android 35 2
winunknown 4 0
androidlollipop 6 0
androidjellybean 3 1
macosx6 10 2
Unknown 89 74
androidpie 24 2
androidfroyo 2 0
linuxubuntu 14 7
ios_iphone 30 3
symbian 9 0
androidmarshmallow 4 2
os/2 5 0
macosx7 2 0
win2000 2 0
androidoreo 13 1
androidnougat 13 4
macosx12 5 0
sunos 1 0
winlong 7 2
macosx5 1 1
macosx4 1 0
macosx8 3 1
macosx14 18 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 295
chrome53.0.2785.124 1 0
chrome19.0.1063.0 2 0
chrome51.0.2704.84 1 0
opera12.16 3 1
opera6.20 2 0
msie7.0 2 0
chrome119.0.0.0 59 58
safari7.0 2 0
opera85.0.4341.72 1 0
safari15.3 1 0
chrome100.0.4896.60 7 4
chrome103.0.5056.0 2 0
opera86.0.4363.50 1 0
safari4.0 1 0
chrome60.0.3112.107 5 4
chrome71.0.3578.98 2 0
chrome7.0.514.0 1 0
safari5.0 1 0
firefox120.0 1 1
chrome45.0.2454.95 1 1
chrome101.0.4951.26 1 0
opera28.0.1750.40 1 0
firefox45.0 2 2
chrome114.0.0.0 11 11
chrome124.0.6367.63 1 1
netscape2.02 1 0
chrome67.0.3396.87 5 1
chrome92.0.4515.131 2 0
chrome79.0.3945.0 1 0
msie6.0 6 0
chrome89.0.4389.90 1 0
chrome76.0.3809.111 17 0
chrome100.0.4896.88 1 0
safari1.3.1 1 0
chrome5.0.375.86 1 1
opera40.0.2308.62 1 1
chrome27.0.1453.116 2 1
chrome76.0.3809.80 1 0
chrome55.0.2859.0 1 0
chrome100.0.4896.133 2 0
msie4.01 1 0
safari10.0.1 1 0
firefox52.0 1 1
safari 18 1
opera31.0.1889.174 2 0
chrome62.0.3202.84 1 0
chrome72.0.3626.121 2 0
chrome83.0.4103.97 60 6
chrome100.0.4896.151 1 0
opera62.0.3331.117 1 1
opera64.0.3409.0 1 0
chrome83.0.4103.116 2 2
omniweb 1 0
chrome77.0.3865.116 1 0
opera9.0 1 0
chrome80.0.3987.87 1 0
firefox15.0 1 0
netscape4.77 1 0
chrome58.0.3029.83 4 0
chrome101.0.4951.54 9 1
chrome73.0.3683.103 2 0
chrome116.0.0.0 1 1
safari9.0 1 0
chrome74.0.3729.131 1 1
arora 3 0
chrome77.0.3865.120 1 0
safari5.1.7 1 0
chrome4.0.207.0 1 0
chrome68.0.3440.75 1 0
chrome74.0.3724.8 1 0
firefox123.0 2 2
chrome99.0.4844.84 3 0
mozilla 30 25
opera11.00 1 0
safari17.3.1 1 1
chrome101.0.4951.64 3 0
chrome78.0.3887.0 1 0
chrome88.0.4324.181 1 0
opera12.00 1 0
chrome83.0.4103.61 215 31
chrome91.0.4472.114 2 0
safari14.1.2 3 1
chrome75.0.3770.80 3 0
chrome105.0.0.0 4 4
chrome94.0.4606.81 1 0
vodafone 2 0
chrome14.0.825.0 2 1
firefox85.0 1 1
firefox95.0 7 7
safari13.1.2 2 0
safari11 1 1
chrome92.0.4515.159 1 1
chrome75.0.3770.145 3 0
chrome128.0.0.0 2 2
opera11.1010 1 0
chrome101.0.4950.0 3 0
safari9.0.2 2 2
opera37.0.2178.32 2 2
chrome30.0.1599.82 1 0
chrome74.0.3729.108 1 0
msie8.0 4 2
chrome60.0.3112.91 1 0
chrome112.0.0.0 28 28
chrome97.0.4692.99 2 0
safari12.1.1 1 0
opera8.0 2 0
chrome75.0.3770.143 5 1
opera14.0.1116.4 1 0
chrome100.0.4896.143 1 0
chrome91.0.4472.106 3 0
chrome111.0.0.0 1 1
epiphany 2 0
opera89.0.4447.51 1 1
opera12.14 1 0
seamonkey 1 0
chrome59.0.3071.125 4 0
chrome55.0.2883.87 1 1
opera68.3.3557.64528 1 0
opera85.0.4341.79 1 0
chrome100.0.4889.0 1 0
opera66.2.3445.62346 1 0
chrome76.0.3809.87 1 0
chrome14.0.835.186 1 0
firefox127.0 4 3
firefox62.0 1 1
chrome61.0.3163.100 1 1
firefox38.0 3 0
chrome91.0.4472.101 2 0
chrome74.0.3729.169 3 1
chrome9.1.0.0 1 0
netscape5.0 1 0
chrome70.0.3538.102 2 0
safari10.0 5 0
firefox24.0 1 0
chrome47.0.2526.73 1 0
safari5.0.2 4 1
chrome90.0.4430.212 1 1
safari17.0 3 3
opera42.0.2393.94 1 1
safari3.1.1 2 1
chrome86.0.4240.183 1 0
chrome50.0.2661.102 162 10
netscape4.8 2 0
chrome90.0.4430.85 2 2
chrome113.0.0.0 1 1
opera86.0.4363.59 2 0
chrome15.0.874.120 1 0
chrome76.0.3809.89 6 1
firefox57.0 1 0
chrome5.0.309.0 1 0
firefox30.0 1 0
chrome126.0.0.0 24 24
firefox43.0 1 0
chrome38.0.2125.122 1 1
firefox12.0 4 0
chrome57.0.2987.108 1 0
chrome62.0.3191.0 1 0
chrome100.0.4896.75 2 0
chrome96.0.4664.104 1 0
chrome66.0.3359.117 3 3
chrome61.0.3163.79 1 0
firefox11.0 1 0
firefox25.0 1 1
safari11.1 1 0
opera30.0.1856.93524 1 0
safari17.5 2 1
safari6.0.0.141 1 0
opera9.20 1 0
firefox20.0 1 0
chrome32.0.1667.0 2 0
chrome78.0.3876.0 2 0
chrome77.0.3844.0 1 0
opera60.0.3255.109 1 0
chrome66.0.3359.126 1 0
safari6.0 1 0
opera12.10 1 1
chrome87.0.4280.101 1 0
chrome101.0.0.0 3 0
nokia 2 0
safari12.0.2 2 2
opera11.10 1 0
Unknown 55 50
chrome75.0.3770.100 3 1
iphone 2 0
itunes 5 0
firefox28.0 2 0
safari2.0.1 4 0
chrome63.0.3239.132 4 2
firefox126.0 4 3
chrome102.0.0.0 2 0
chrome127.0.0.0 1 0
firefox34.0 2 2
chrome36.0.1985.138 1 0
chrome75.0.3770.101 1 1
lynx 2 0
chrome98.0.4758.119 1 0
chrome91.0.4472.77 3 1
safari11.0 3 0
safari5.1 1 1
safari13.1.1 1 0
chrome87.0.4280.88 31 2
chrome9.0.597.15 1 0
chrome95.0.4624.0 1 0
chrome79.0.3945.130 1 0
galeon 1 0
android 12 2
chrome129.0.0.0 4 4
chrome16.0.912.36 2 0
chrome102.0.4972.0 1 0
safari10.1.0.2342 1 0
chrome51.0.2704.64 2 2
chrome76.0.3809.100 7 1
firefox89.0 2 2
chrome85.0.4183.121 2 2
edge12 1 0
safari2.0.4 1 0
chrome100.0.4896.127 11 0
chrome124.0.0.0 5 5
chrome75.0.3765.0 1 0
chrome93.0.4577.63 1 0
chrome3.0.198.1 1 1
firefox55.0 1 0
chrome58.0.3029.110 5 5
chrome98.0.4758.102 3 2
firefox124.0 2 2
chrome44.0.2403.130 1 0
chrome15.0.874.54 1 0
safari15.5 4 0
chrome20.0.1092.0 1 0
safari7.2.0.0 1 0
safari5.0.4 1 0
chrome32.0.1664.3 1 0
safari4.0.4 1 0
safari17.4.1 1 1
opera49.0.2711.0 6 6
opera11.61 1 1
chrome101.0.4951.41 24 0
chrome92.0.4515.166 3 0
firefox31.0 4 1
opera84.0.4316.42 3 0
sonyericsson 3 0
firefox19.0 4 0
chrome54.0.2840.99 3 3
firefox46.0 1 0
chrome92.0.4515.162 1 0
chrome41.0.2272.105 1 0
opera19.0.1326.56 3 0
lg\- 1 0
opera51.0.2830.26 1 1
chrome11.0.696.65 1 0
firebird 1 0
chrome30.0.1551.0 1 0
firefox32.0 1 0
chrome28.0.1469.0 2 0
safari7.0.3 1 1
safari4.0.5 1 0
chrome30.0.1599.103 1 1
edge14 1 0
msie9.0 1 0
chrome99.0.4844.83 1 0
chrome75.0.3770.142 3 0
chrome78.0.3880.4 1 0
safari17.6 6 6
chrome74.0.3729.157 3 0
mot\- 1 0
chrome96.0.4664.110 11 8
chrome90.0.4430.93 1 0
chrome69.0.3497.81 1 0
chrome51.0.2704.81 1 0
minefield 2 0
firefox91.0 1 0
firefox81.0 1 1
chrome86.0.4240.198 1 0
chrome71.0.2623.112 1 1
blackberry 1 0
chrome110.0.0.0 2 2
chrome68.0.3440.106 2 2
firefox125.0 1 1
opera9.70 1 1
chrome101.0.4951.61 9 0
chrome96.0.4664.45 1 0
safari15.4 3 1
chrome115.0.0.0 28 28
chrome121.0.0.0 5 5
msie11.0 6 4
chrome97.0.4692.71 4 0
firefox49.0 3 0
opera7.20 1 1
safari13.0 1 0
chrome78.0.3904.108 2 1
chrome4.0.222.0 1 1
chrome100.0.4896.58 1 0
firefox16.0 1 0
chrome122.0.0.0 3 3
chrome98.0.4758.141 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241026060144
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031214125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031061537
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241031021834
panscient.com 20241006140118
python-requests/2.32.3 20241028023251
fasthttp 20241028093451
Web_Downloader/6.9 20241026060314
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241022183233
Searcherxweb 20241005164156
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241026060208
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241011071059
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20241026060253
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241026060230
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241027094507
cpp-httplib/0.15.3 20241019014038
Adobe_Application_Manager_2.0 20241011070746
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20241011171157
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241011171157
SearchExpress 20241031021934
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241026060144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.3 20241028023251
panscient.com 20241006140118
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241031214125
Microsoft_URL_Control_-_6.00.8862 20241011171159
Adobe_Application_Manager_2.0 20241011070746
Searcherxweb 20241005164156
SearchExpress 20241031021934
fasthttp 20241028093451
cpp-httplib/0.15.3 20241019014038
Web_Downloader/6.9 20241026060314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 318 825
From1 6 6
From2 59 59
From3 14 14
From4 51 415
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 59 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.ugotechnologies.com/wp-login.php 4 4
http://webmail.ugotechnologies.com/wp-login.php 3 3
http://cpanel.ugotechnologies.com 3 3
http://webmail.ugotechnologies.com 2 2
http://cpanel.ugotechnologies.com:80 1 1
http://webmail.ugotechnologies.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 95 4634
403 20 454700
503 5 0
206 13 6500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 280
195.82.147.150 40 40 909400 20241028185048
213.246.150.194 31 215 6548660 20241018054038
84.239.41.141 14 14 237210 20241006140118
78.153.140.222 12 12 272820 20241005070829
78.153.140.218 11 11 250085 20241019085317
195.82.147.160 10 10 227350 20241031213401
143.110.228.131 8 12 90940 20241029200120
37.1.211.74 6 6 101186 20241010221701
185.73.124.29 6 6 165710 20241026151250
13.42.205.55 6 6 136410 20241030124007
23.158.40.30 6 6 136410 20241018110221
165.22.215.87 5 5 113675 20241015070420
40.91.80.231 5 5 78451 20241005014518
123.160.223.74 5 8 114097 20241020003922
51.89.204.67 4 4 90940 20241005010042
77.220.195.241 4 4 90940 20241017010307
44.203.7.55 4 55 1220545 20241010124658
185.73.124.120 4 4 120240 20241028093451
2.57.122.238 4 4 48661 20241015191801
176.126.111.249 4 4 90940 20241018132948
124.236.100.56 3 3 68205 20241028071131
87.120.126.202 3 3 68205 20241020100704
193.233.228.170 3 3 68205 20241021102515
198.244.213.98 3 3 36480 20241028183044
147.185.132.36 2 2 60113 20241021222345
167.94.146.58 1 1 22735 20241013235539
79.110.52.35 1 1 22735 20241020044124
35.202.72.83 1 1 22735 20241015145349
162.142.125.220 1 1 12162 20241005222324
51.195.88.32 0 1 22735 
43.159.136.45 1 1 22735 20241014192830
52.167.144.16 1 1 22735 20241030054740
199.45.155.109 1 1 12162 20241020001457
52.167.144.180 1 1 22735 20241014050049
27.98.228.116 1 1 12164 20241001010124
52.167.144.189 1 1 22735 20241010155019
35.87.170.25 1 80 1818800 20241011170747
185.94.34.49 1 1 22735 20241018171153
120.245.102.154 1 1 22735 20241005081718
198.235.24.110 1 1 22735 20241018225606
110.177.176.40 1 1 12158 20241030224929
85.254.7.11 1 1 10739 20241019180053
14.143.27.222 1 1 22735 20241010131357
45.41.143.108 1 1 12103 20241019180053
42.236.10.109 0 7 323225 
161.35.94.228 1 1 22735 20241010120810
23.251.108.100 1 1 22735 20241016220751
167.94.138.52 1 1 12166 20241022024725
198.235.24.168 1 1 22735 20241018133343
42.236.10.103 0 2 45470 
98.80.233.2 1 1 22735 20241013171631
27.115.124.34 0 10 324647 
146.185.200.250 1 1 22735 20241026012815
27.115.124.4 0 2 21987 
54.201.74.32 1 1 22735 20241028220211
142.93.184.104 2 2 74756 20241027051723
31.13.224.121 1 1 22735 20241011155135
182.121.200.178 1 1 22735 20241004070604
42.83.147.34 1 1 22735 20241003162134
83.171.227.229 1 1 22735 20241027203745
123.160.221.131 0 4 70343 
156.228.112.11 1 1 22735 20241005235444
198.235.24.235 1 1 37378 20241004233029
222.221.227.243 1 1 12164 20241011161625
167.172.32.79 1 1 12167 20241011043851
185.68.152.30 1 1 22735 20241029014322
40.77.167.254 1 1 22735 20241014111625
64.140.141.151 1 1 10139 20241019180053
218.255.189.186 1 1 22735 20241008001849
87.120.116.117 1 1 22735 20241014224350
205.210.31.77 1 1 37378 20241009081320
205.210.31.235 1 1 37378 20241026081625
68.183.131.164 1 1 22735 20241021003323
42.236.10.98 0 4 119556 
34.76.82.242 1 1 22735 20241007012807
147.185.132.103 1 1 22735 20241029095225
146.19.39.149 1 1 22735 20241027153959
40.77.167.6 1 1 22735 20241015004216
103.56.160.197 1 1 12172 20241016205258
165.22.92.164 1 1 22735 20241011030704
87.236.176.113 1 1 22735 20241019004622
193.163.92.189 1 1 22735 20241029120549
172.94.94.7 1 1 22735 20241013161941
134.209.123.212 1 1 22735 20241005005811
118.179.170.110 1 1 22735 20241029180647
87.120.125.80 2 2 45470 20241029044757
1.24.16.59 1 1 12162 20241015184957
185.61.222.176 1 1 22735 20241024171434
45.156.128.77 1 1 22735 20241002055622
172.111.150.203 1 1 22735 20241013095353
143.198.140.246 1 1 22735 20241007012823
179.43.191.19 2 2 45470 20241009061926
167.94.145.101 1 1 12165 20241022232206
42.236.10.123 0 6 117435 
94.232.247.193 2 2 45470 20241009063824
27.115.124.41 0 7 252537 
120.228.224.13 1 1 22735 20241007055256
123.160.223.72 0 12 255776 
183.211.179.152 1 1 22735 20241016191619
64.140.139.96 1 1 22735 20241019180052
5.42.221.118 1 1 22735 20241026175444
35.171.144.152 2 2 45470 20241020141402
185.89.42.242 1 1 22735 20241029143405
36.32.3.217 1 1 12166 20241011151325
193.32.126.214 2 2 45470 20241017122359
137.184.108.175 1 1 22735 20241001171120
40.77.167.72 1 1 22735 20241004205252
206.168.34.43 1 1 12161 20241031061537
192.42.116.175 1 1 22735 20241013024355
40.77.167.64 1 1 22735 20241015045728
190.97.249.86 1 1 22735 20241030030734
87.236.176.87 1 1 12166 20241027094507
85.239.36.40 1 1 22735 20241028124435
109.176.202.52 1 1 22735 20241023043326
18.219.43.50 0 13 295555 
27.115.124.49 0 11 250085 
87.236.176.52 1 1 12162 20241016124504
138.68.147.16 1 1 22735 20241001004626
199.45.154.155 1 1 12160 20241025003222
206.168.34.223 1 1 12162 20241025000957
113.206.176.53 1 1 12158 20241012024957
45.88.13.96 1 1 22735 20241028205006
20.105.202.227 2 2 45470 20241001194622
64.62.243.166 1 1 22735 20241023140456
147.182.202.63 1 1 22735 20241003020054
167.71.130.23 1 1 12163 20241025053048
176.113.115.225 1 1 22735 20241030044811
49.113.95.16 0 1 12485 
51.83.238.159 2 2 45470 20241019014038
35.153.215.143 1 1 22735 20241002014430
188.143.169.41 2 2 45470 20241024005319
212.119.44.171 1 1 22735 20241029074526
27.115.124.40 0 10 221134 
144.126.195.148 1 1 22735 20241017010900
35.94.62.231 1 1 22735 20241012085405
123.160.221.133 1 3 60883 20241019213745
39.154.20.148 1 1 22735 20241023102306
5.133.192.94 1 1 22735 20241019213706
167.94.145.105 1 1 12162 20241005225537
52.167.144.137 1 1 22735 20241020230607
185.61.222.132 1 1 22735 20241029145624
44.209.113.59 2 2 45470 20241016204335
167.71.229.52 1 1 22735 20241015013049
159.223.187.92 1 1 22735 20241027002117
159.65.57.141 1 1 22735 20241009002712
109.176.202.81 1 1 22735 20241026122148
35.195.29.134 1 1 22735 20241001103446
103.186.218.106 1 1 12170 20241017212449
152.42.132.111 1 1 33981 20241010032827
1.192.192.8 0 2 16928 
40.77.167.19 2 2 45470 20241005022035
5.133.192.138 1 1 22735 20241012204836
157.55.39.15 1 1 22735 20241003184329
35.159.117.157 1 1 12175 20241030145151
87.236.176.137 1 1 12169 20241003180906
194.11.226.79 1 1 22735 20241018011502
185.220.101.84 1 1 22735 20241012163011
178.128.207.54 1 1 12166 20241021091009
77.245.154.184 1 1 12171 20241025031913
