%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/ugotscom/tmp/awstats/
Upload File :
Create Path :
Current File : /home/ugotscom/tmp/awstats/awstats052025.kma.ugotechnologies.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/ugotscom/tmp/awstats/awstats.kma.ugotechnologies.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2706                
POS_VISITOR 10258               
POS_DAY 18486               
POS_DOMAIN 3367                
POS_LOGIN 3671                
POS_ROBOT 3826                
POS_WORMS 4058                
POS_EMAILSENDER 4189                
POS_EMAILRECEIVER 4332                
POS_SESSION 19017               
POS_SIDER 19220               
POS_FILETYPES 4467                
POS_DOWNLOADS 4597                
POS_OS 4645                
POS_BROWSER 4788                
POS_SCREENSIZE 5107                
POS_UNKNOWNREFERER 5181                
POS_UNKNOWNREFERERBROWSER 5639                
POS_ORIGIN 6006                
POS_SEREFERRALS 6142                
POS_PAGEREFS 6286                
POS_SEARCHWORDS 6434                
POS_KEYWORDS 6586                
POS_MISC 2369                
POS_ERRORS 6645                
POS_CLUSTER 3527                
POS_SIDER_404 6748                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601100635 1006 236322 9337026319246
FirstTime 20250501203331
LastTime 20250528073729
LastUpdate 20250625051252 1006 0 1005 0 0
TotalVisits 290                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 16625 8 9 4911
1 1 1 1577 0 0 0
2 11 11 77141 15 15 240
3 11 11 26361 10 11 2036
4 3 3 3009 1 1 0
5 14 14 146008 0 0 0
6 13 13 29553 19 21 2234
7 23 23 203370 17 20 4140
8 0 0 0 0 0 0
9 3 3 7127 5 7 96
10 6 6 8155 1 1 257
11 1 1 3143 1 1 3143
12 1 1 3143 1 1 3143
13 7 7 74639 9 9 1566
14 5 5 8009 47 51 1713
15 3 3 9429 5 7 104
16 12 12 81650 63 69 1354
17 1 1 655 3 3 6553
18 7 7 70572 0 0 0
19 6 6 7255 0 0 0
20 32 32 231866 21 22 5177
21 9 9 13062 38 39 624
22 116 116 239785 159 160 32619
23 102 102 220640 161 166 25067
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
ca 320 320 1115434
us 69 69 344073
cn 2 2 6286
zz 2 2 6286
sc 2 2 6286
bg 2 2 4337
in 1 1 72
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 5 15715 20250525170724 0
unknown 2 48 20250523140955 2
survey 1 3143 20250503115224 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 394 1480246 0 0
config 2 2388 0 0
json 1 72 0 0
ini 1 68 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 321 321
macosx15 2 2
win7 2 2
Unknown 66 66
linux 5 5
androidnougat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome91.0.4472.124 4 4
chrome114.0.0.0 312 312
chrome104.0.0.0 3 3
firefox136.0 1 1
chrome113.0.5672.126 1 1
chrome60.0.3112.107 2 2
chrome63.0.3239.132 1 1
chrome71.0.2623.112 1 1
chrome135.0.0.0 4 4
mozilla 58 58
Unknown 8 8
chrome121.0.0.0 1 1
chrome120.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250528073729
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250525200146
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250528073729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 34 34
From1 2 2
From2 0 0
From3 0 0
From4 362 362
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 277 71031
404 317 5040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/apps/.env 2 -
/awsstats/.env 1 -
/ 7 -
/.AWS_/credentials 2 -
/.git/refs/remotes/ 2 -
/application.properties 2 -
/blog 2 www.google.com
/propertyImages/186/radio.php 1 http://kma.ugotechnologies.com/propertyImages/186/radio.php
/api/objects/codes.php.save 2 -
/aws-ses/.env 1 -
/main/.env 1 -
/app/config/parameters.yml 1 -
/.env_sample 2 -
/test 2 www.google.com
/aws.yml 1 -
/.env.bak 2 -
/propertyImages/244/ 1 http://kma.ugotechnologies.com/propertyImages/244
/logail-isteach.env 1 -
/sisselogimine.env 1 -
/info.php 2 -
/.git/logs/refs/remotes/origin/HEAD 2 -
/admin/.env 4 -
/.env.local 3 -
/acceso.env 1 -
/.git/packed-refs 2 -
/app.js 2 -
/private/.env 1 -
/core/.env 1 -
/wp 4 www.google.com
/autentificare.env 1 -
/connexion.env 1 -
/inloggen.env 1 -
/apis/controllers/users.js 1 -
/api/v1/proxy 2 -
/admin/controllers/partner.js 2 -
/.git/index 2 -
/.git/ORIG_HEAD 2 -
/aws-secret.yaml 1 -
/lara/info.php 1 -
/phpinfo.php 2 -
/backup 2 www.google.com
/wordpress 4 www.google.com
/api/proxy 2 -
/ads.txt 4 -
/.git/FETCH_HEAD 2 -
/app.py 2 -
/.git/refs/ 2 -
/.vscode/.env 2 -
/_profiler/phpinfo 4 -
/application/.env 1 -
/.git/hooks/pre-push 2 -
/shell1.txt.php 1 -
/.git/logs/HEAD 2 -
/config/local.yml 1 -
/appsettings.json 1 -
/pieteiksanas.env 1 -
/kirjautuminen.env 1 -
/.git/refs/tags/ 2 -
/docker-compose.yml 1 -
/.vscode/sftp.json 3 -
/.git/info/exclude 2 -
/config/storage.yml 1 -
/admin/controllers/merchant.js 2 -
/prisijungimas.env 1 -
/laravael/core/.env 1 -
/api/shared/config/.env 1 -
/logs/aws/ses.log 1 -
/admin/config 2 -
/.git/ 2 -
/logind.env 1 -
/prod/.env 1 -
/.git/hooks/pre-commit 2 -
/.env.example 3 -
/sftp-config.json 3 -
/api/config.env 3 -
/.git/refs/stash 2 -
/server-info.php 1 -
/api/shared/.env 2 -
/new 2 www.google.com
/_profiler/phpinfo/info.php 1 -
/_profiler/phpinfo.php 1 -
/.env 10 -
/api/shared/config/config.env 2 -
/kyc/.env 1 -
/lara/phpinfo.php 1 -
/syndesi.env 1 -
/.env.prod 4 -
/api/shared/config.env 2 -
/.aws/credentials 3 -
/acesso.env 1 -
/login.env 2 -
/admin/internal/api 2 -
/kma 2 www.google.com
/admin/proxy 2 -
/.git/refs/heads/ 1 -
/.git/hooks/post-commit 2 -
/.git/config 6 -
/secrets/aws_ses.env 1 -
/anmeldung.env 1 -
/.git/description 2 -
/.git/COMMIT_EDITMSG 2 -
/app_dev.php/_profiler/phpinfo 1 -
/logowanie.env 1 -
/temp 2 www.google.com
/.gitattributes 2 -
/backend/.env 1 -
/aws/credentials 2 -
/_phpinfo.php 2 -
/.gitignore 2 -
/_ignition/execute-solution 37 -
/prihlaseni.env 1 -
/bejelentkezes.env 1 -
/api/config.js 2 -
/.circleci/configs/development.yml 2 -
/accesso.env 1 -
/cgi-bin/ 3 http://www.kma.ugotechnologies.com:80/cgi-bin
/opt/aws/ses.env 1 -
/info 1 -
/apis/config/config.js 2 -
/.git/HEAD 7 -
/admin/server_info.php 2 -
/.git/logs/refs/heads/master 2 -
/prijava.env 2 -
/.gitmodules 2 -
/phpinfo 2 -
/api/v2/proxy 2 -
/prihlasenie.env 1 -
/.env.production.local 2 -
/wp-config.php.bak 1 -
/vhod.env 1 -
/.git/objects/ 2 -
/index.html 1 -
/.env.stage 3 -
/inloggning.env 1 -
/.aws/config 3 -
/.travis.yml 2 -
/old 2 www.google.com
/_profiler/phpinfo/phpinfo.php 2 -
/env.backup 1 -
/api/config/config.yml 2 -
/app/.env 3 -
/docker/app/.env 1 -
/.env.old 4 -
/api/.env 4 -
/settings.py 1 -
/.gitkeep 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
162.142.125.217 21 21 89364 20250525200146
167.94.146.55 21 21 93531 20250520221547
162.142.125.202 9 9 20836 20250505034250
206.168.34.46 7 7 105769 20250510070228
47.79.121.159 5 5 3873 20250527182734
47.79.123.250 5 5 9512 20250525211517
47.79.3.52 5 5 5616 20250525204144
47.82.0.153 4 4 2870 20250527054514
47.82.60.98 4 4 2564 20250523232652
47.79.3.216 4 4 3740 20250527103844
47.82.60.130 4 4 2714 20250526231500
47.82.60.220 4 4 3292 20250524001833
47.82.60.167 4 4 5298 20250526025211
47.79.4.223 3 3 1923 20250523234319
47.82.60.110 3 3 2646 20250523231939
47.82.61.21 3 3 4425 20250523230624
47.82.60.232 3 3 6452 20250524072316
47.79.122.138 3 3 2073 20250527221748
47.79.119.52 3 3 2742 20250524002433
47.82.60.109 3 3 2622 20250527215403
47.79.123.29 3 3 2995 20250526195549
47.82.60.118 3 3 2268 20250523230936
47.82.60.178 3 3 1921 20250523232026
47.82.60.180 3 3 4495 20250527185705
47.82.60.90 3 3 3752 20250527164142
47.82.60.254 1 1 1340 20250527200113
47.82.60.236 2 2 1586 20250527181359
47.82.61.44 1 1 641 20250523232037
47.82.61.61 1 1 641 20250523231601
47.82.60.184 1 1 1574 20250524000227
47.82.60.229 1 1 641 20250523231507
47.82.60.143 1 1 3143 20250515100504
47.82.60.188 1 1 641 20250523232833
47.82.60.5 1 1 1311 20250525234221
47.82.60.32 1 1 641 20250523224705
47.79.3.105 1 1 641 20250523230321
47.82.61.58 1 1 1802 20250527212805
47.82.60.172 2 2 1282 20250523224719
47.79.117.165 1 1 63554 20250527165057
138.197.17.8 1 1 3143 20250519092545
198.235.24.92 1 1 3143 20250509123941
47.82.60.27 1 1 841 20250527051554
47.82.60.87 2 2 5595 20250524062240
47.79.7.207 2 2 1282 20250523230612
47.82.61.24 1 1 777 20250527194944
47.79.119.20 2 2 709 20250524071359
47.82.61.3 1 1 641 20250523224845
47.82.60.126 1 1 641 20250523233151
47.79.98.4 1 1 639 20250523224128
47.82.60.46 1 1 1577 20250526212823
47.82.60.18 2 2 1282 20250523223820
47.82.60.152 1 1 1311 20250527195055
47.79.1.112 1 1 641 20250523232711
47.82.60.200 1 1 1006 20250524071557
47.82.60.74 1 1 947 20250527162755
47.82.61.81 1 1 655 20250527025023
47.82.61.77 2 2 1439 20250523224338
47.79.98.230 2 2 1981 20250525211429
47.82.60.217 1 1 2895 20250523224121
47.79.4.28 2 2 66628 20250525233241
47.82.0.12 1 1 641 20250523232001
198.235.24.9 1 1 3143 20250501203331
47.82.61.29 1 1 639 20250523223354
47.82.61.41 1 1 641 20250523232641
47.82.60.162 1 1 641 20250523231653
47.82.60.159 1 1 612 20250523232230
47.82.60.83 1 1 947 20250526025235
47.82.61.1 2 2 10620 20250524061423
167.99.118.167 1 1 3143 20250505071451
47.82.60.124 1 1 641 20250523225614
47.82.61.64 2 2 1981 20250527060448
47.82.60.225 2 2 2568 20250524004740
47.82.60.26 1 1 1577 20250527040619
143.110.170.21 1 1 3143 20250526065907
47.82.60.67 1 1 841 20250525234700
198.235.24.212 2 2 6286 20250528073729
47.82.60.128 1 1 641 20250523224823
13.218.44.180 1 1 3143 20250522201719
47.82.60.93 2 2 2418 20250527185155
47.79.117.123 1 1 63554 20250525205100
47.82.60.55 1 1 639 20250523223240
47.82.0.163 1 1 641 20250523223255
47.82.60.95 1 1 841 20250526023555
47.82.60.208 1 1 641 20250523232710
47.82.60.196 2 2 3339 20250524074218
44.203.84.116 1 1 3143 20250510032438
47.82.60.204 1 1 947 20250527100948
47.79.6.191 1 1 1579 20250523231553
47.82.60.114 1 1 63554 20250523134813
47.82.60.215 1 1 641 20250523230724
47.82.61.42 2 2 1475 20250526215037
47.82.61.7 1 1 641 20250523225532
47.82.60.60 1 1 1373 20250524003242
47.82.60.56 1 1 1194 20250523135130
47.82.61.13 1 1 1340 20250527164414
198.235.24.10 1 1 3143 20250510052153
165.232.89.185 1 1 3143 20250512004954
47.82.60.19 1 1 63554 20250527220601
47.82.60.157 1 1 639 20250523225828
47.82.61.62 1 1 947 20250527195540
47.82.60.201 1 1 777 20250527183928
47.82.60.230 1 1 641 20250523231258
47.82.61.117 1 1 63554 20250527075558
47.79.2.223 1 1 641 20250523232233
47.79.123.95 2 2 2117 20250527103730
47.82.60.253 1 1 655 20250526202325
47.82.61.48 1 1 1751 20250524064329
47.82.61.16 1 1 639 20250523224930
47.82.60.212 1 1 641 20250523232426
47.82.61.28 2 2 2942 20250527023351
47.82.60.4 1 1 818 20250523224019
47.82.60.191 1 1 641 20250523223451
47.79.0.46 1 1 1802 20250527075425
24.199.93.117 1 1 3143 20250512141717
47.82.61.33 2 2 1282 20250523232213
47.79.123.101 2 2 2399 20250524064657
47.82.60.20 1 1 641 20250523224846
47.82.61.54 1 1 641 20250523223256
47.82.60.137 1 1 1802 20250527060339
47.82.60.146 2 2 1835 20250524063343
47.82.60.151 1 1 641 20250523231635
47.79.122.173 2 2 3113 20250526024754
47.82.61.19 1 1 2890 20250523223428
47.79.98.89 2 2 1282 20250523231036
47.82.60.117 1 1 641 20250523230030
47.79.118.225 1 1 641 20250523223812
47.82.60.35 1 1 639 20250523223314
13.36.36.159 1 1 3143 20250518060311
47.82.61.31 1 1 1219 20250524070842
47.79.98.30 1 1 641 20250523232838
47.82.60.174 1 1 4605 20250524065756
47.82.60.125 1 1 641 20250523225855
147.185.132.109 1 1 3143 20250501224807
47.82.60.213 2 2 1282 20250523225849
47.82.60.189 1 1 641 20250523233037
47.82.60.48 1 1 841 20250523135247
47.79.3.84 1 1 1006 20250524063449
47.82.60.226 2 2 1457 20250524061821
47.82.60.161 1 1 641 20250523231901
47.82.61.4 1 1 641 20250523230747
47.82.60.36 2 2 1278 20250524102859
47.82.61.146 1 1 1802 20250526051616
47.82.60.54 1 1 777 20250525203903
162.0.215.103 1 1 3143 20250514211014
47.82.60.197 1 1 1579 20250523224355
47.82.61.20 2 2 1952 20250527213650
47.82.61.11 1 1 641 20250523230341
47.82.60.176 2 2 1280 20250523224747
47.82.61.57 2 2 1282 20250523232025
47.79.121.170 3 3 1921 20250523232511
47.82.60.164 1 1 1194 20250524074039
47.79.123.24 2 2 3894 20250523234746
47.79.2.14 1 1 641 20250523233144
47.82.60.168 2 2 2218 20250527021426
47.82.61.55 2 2 1282 20250523232329
47.82.60.235 2 2 5038 20250523232755
47.82.60.134 3 3 5294 20250524071225
115.231.78.6 2 2 6286 20250521152059
47.82.60.17 1 1 639 20250523224853
47.82.60.138 3 3 3393 20250523232757
47.82.61.53 1 1 63554 20250527053002
47.82.60.147 1 1 655 20250527041726
47.82.60.154 2 2 1588 20250527213924
47.82.60.68 3 3 33998 20250527185924
47.82.61.34 1 1 641 20250523223512
47.82.60.158 1 1 639 20250523223509
154.83.103.107 2 2 6286 20250514230326
93.123.109.101 2 2 4337 20250507022903
44.192.59.227 1 1 3143 20250514160756
47.79.5.157 1 1 641 20250523232827
47.82.60.221 2 2 64373 20250527182442
47.82.61.56 1 1 641 20250523223257
47.82.60.129 1 1 655 20250526053555
47.79.120.224 1 1 641 20250523223832
47.82.60.133 1 1 641 20250523232342
198.235.24.152 1 1 3143 20250523112733
47.82.61.18 1 1 1802 20250525205036
47.82.60.112 1 1 997 20250524003217
47.82.60.202 2 2 1926 20250527161854
47.82.61.193 1 1 1311 20250526053133
47.82.60.52 2 2 2954 20250524004636
198.235.24.144 1 1 3143 20250506092509
47.79.98.33 3 3 5033 20250525234132
47.82.60.81 2 2 3159 20250526030312
47.82.61.25 3 3 5987 20250526052315
47.82.60.49 2 2 1470 20250523230803
47.82.61.74 1 1 802 20250523224723
47.82.61.45 1 1 641 20250523224211
47.82.60.30 1 1 947 20250526001034
47.82.60.29 1 1 641 20250523223622
47.82.60.153 1 1 641 20250523225508
47.82.61.38 1 1 641 20250523230749
47.82.61.26 2 2 64195 20250527200639
47.79.98.125 2 2 1282 20250523231706
47.82.60.187 1 1 2382 20250523134130
47.82.60.1 1 1 1955 20250523232937
170.39.217.108 2 2 6286 20250520164441
47.82.60.108 2 2 64195 20250526051930
45.148.10.235 1 1 72 20250508160049
47.82.60.44 1 1 641 20250523224657
47.82.61.47 1 1 1577 20250527010343
47.79.123.182 3 3 34646 20250524171443
47.79.122.252 3 3 2479 20250525203002
52.47.178.53 1 1 3143 20250507025839
47.82.60.104 1 1 641 20250523224328
47.79.0.5 1 1 1802 20250527195555
47.82.61.32 2 2 2218 20250526232238
47.82.61.184 1 1 63554 20250526023606
47.79.5.125 2 2 4339 20250523224823
47.82.60.76 1 1 777 20250525234438
47.79.1.234 1 1 841 20250527162603
47.82.60.69 1 1 1311 20250527053105
47.82.61.12 1 1 976 20250523232948
47.82.61.63 1 1 2143 20250523223712
47.82.60.24 1 1 841 20250527222114
47.82.60.195 1 1 841 20250526050650
47.82.60.84 1 1 777 20250527103119
47.82.60.216 1 1 641 20250523223945
47.82.61.71 1 1 2143 20250523230457
47.82.61.66 1 1 641 20250523224819
47.82.60.106 1 1 2510 20250523231640
47.82.60.75 1 1 947 20250526052409
47.79.120.246 3 3 3284 20250527195201
47.82.61.50 1 1 641 20250523231946
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20250501 2 2 6286 2
20250504 1 1 3143 1
20250505 10 10 23979 2
20250506 1 1 3143 1
20250507 3 3 7480 3
20250508 1 1 72 1
20250509 1 1 3143 1
20250510 9 9 112055 3
20250512 2 2 6286 2
20250514 4 4 12572 3
20250515 1 1 3143 1
20250518 1 1 3143 1
20250519 1 1 3143 1
20250520 23 23 99817 2
20250521 2 2 6286 1
20250522 1 1 3143 1
20250523 196 196 303844 146
20250524 30 30 58254 30
20250525 34 34 231183 14
20250526 25 25 158048 25
20250527 49 49 431468 48
20250528 1 1 3143 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
5mn-15mn 11
30s-2mn 4
30mn-1h 15
15mn-30mn 8
0s-30s 249
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 227
/ 36 113148 29 25
/propertyImages/ 14 889756 11 12
/property/ 14 25228 10 11
/'images/ 13 10101 11 12
/js/ 13 17043 11 10
/css/ 13 12311 11 11
/storage/ 12 16080 9 9
/C:%5Claravel-projects%5Ckma%5Cstorage%5Clogs/ 11 9251 11 11
/images/vendor/leaflet/dist/ 8 12616 8 8
/images/site/23/New%20folder/ 8 5240 8 8
/store/ 7 16674 5 5
/images/ 3 6642 1 2
/property/2/ 2 2742 1 2
/propertyImages/151/ 2 1282 0 1
/store/53/ 2 1976 0 0
/C:%5claravel-projects%5ckma%5cstorage%5clogs/ 2 1682 0 0
/store/102/ 2 1604 1 1
/storage/uploads/ 2 63110 1 1
/store/104/ 2 3204 1 1
/propertyImages/153/ 2 1282 1 1
/property/91/ 2 2746 1 1
/property/40/ 2 6882 0 1
/storage/propertydoc/ 2 2920 1 1
/web.config 2 2388 2 2
/propertyImages/181/ 2 1282 1 0
/propertyImages/141/ 1 641 0 1
/propertyImages/26/ 1 2331 1 0
/propertyImages/128/ 1 641 1 1
/images/site/30/ 1 4954 1 1
/propertyImages/70/ 1 1955 1 0
/propertyImages/155/ 1 641 0 0
/propertyImages/144/ 1 641 1 1
/images/members/ 1 30550 1 0
/images/site/52/ 1 1006 1 1
/propertyImages/143/ 1 641 0 1
/propertyImages/210/ 1 641 1 1
/images/amenities/ 1 3698 1 0
/propertyImages/212/ 1 641 1 1
/propertyImages/83/ 1 639 0 1
/propertyImages/240/ 1 641 0 1
/propertyImages/242/ 1 641 0 0
/propertyImages/154/ 1 641 1 1
/propertyImages/145/ 1 641 0 0
/propertyImages/115/ 1 641 1 0
/propertyImages/139/ 1 641 1 1
/propertyImages/126/ 1 641 1 1
/propertyImages/227/ 1 641 0 1
/propertyImages/93/ 1 639 1 1
/propertyImages/216/ 1 641 1 1
/images/site/44/ 1 3074 1 1
/propertyImages/117/ 1 641 0 1
/propertyImages/225/ 1 641 1 0
/propertyImages/147/ 1 641 1 1
/propertyImages/246/ 1 641 0 1
/propertyImages/179/ 1 641 1 1
/propertyImages/97/ 1 639 1 1
/propertyImages/223/ 1 641 0 1
/propertyImages/209/ 1 641 0 1
/propertyImages/87/ 1 639 1 1
/propertyImages/122/ 1 641 0 1
/propertyImages/120/ 1 641 1 1
/propertyImages/76/ 1 1579 1 1
/propertyImages/157/ 1 641 1 1
/propertyImages/224/ 1 641 1 1
/images/vendor/ 1 799 0 0
/propertyImages/67/desktop.ini 1 68 1 1
/images/site/89/ 1 1194 1 1
/images/propertyvisit/34/ 1 5545 1 1
/propertyImages/200/ 1 641 1 1
/propertyImages/184/ 1 641 1 1
/propertyImages/202/ 1 641 1 1
/images/property_images/ 1 641 1 0
/images/propertyvisit/37/ 1 4605 1 1
/propertyImages/129/ 1 641 0 1
/propertyImages/103/ 1 641 1 0
/mix-manifest.json 1 72 1 1
/propertyImages/136/ 1 641 1 1
/propertyImages/92/ 1 639 1 1
/propertyImages/237/ 1 641 1 1
/propertyImages/197/ 1 641 0 1
/images/site/106/ 1 1751 1 1
/propertyImages/167/ 1 641 0 1
/images/site/45/ 1 1758 1 1
/propertyImages/82/ 1 639 1 0
/propertyImages/105/ 1 641 1 0
/propertyImages/172/ 1 641 1 0
/propertyImages/170/ 1 641 1 1
/propertyImages/138/ 1 641 1 1
/images/site/505/ 1 820 1 1
/propertyImages/185/ 1 641 1 1
/store/1088/ 2 3156 1 1
/propertyImages/101/ 1 641 1 0
/propertyImages/104/ 2 1282 1 1
/images/site/35/ 1 5170 1 1
/propertyImages/71/ 1 1579 1 1
/propertyImages/183/ 1 641 1 1
/propertyImages/231/ 1 641 1 1
/propertyImages/194/ 1 641 0 0
/propertyImages/164/ 1 641 1 1
/propertyImages/208/ 1 641 1 1
/'images/site/ 2 1980 1 1
/propertyImages/187/ 1 641 1 1
/propertyImages/24/ 2 4286 1 1
/propertyImages/178/ 2 1282 1 0
/property/90/ 1 997 1 1
/images/site/46/ 1 1382 1 1
/propertyImages/161/ 1 641 1 1
/propertyImages/234/ 1 641 1 1
/propertyImages/206/ 1 641 1 0
/propertyImages/107/ 1 641 1 1
/propertyImages/132/ 1 641 0 1
/propertyImages/195/ 1 641 1 1
/store/61/ 2 1600 1 0
/propertyImages/130/ 1 641 1 0
/propertyImages/165/ 1 641 1 1
/store/105/ 2 5028 1 0
/propertyImages/235/ 1 641 1 0
/propertyImages/219/ 1 641 0 0
/propertyImages/68/ 1 2707 0 1
/propertyImages/25/ 1 2143 1 1
/propertyImages/193/ 1 641 1 1
/propertyImages/163/ 1 641 1 1
/propertyImages/176/ 1 641 1 1
/propertyImages/23/ 1 2890 1 1
/propertyImages/228/ 1 641 1 0
/images/vendor/leaflet/ 1 819 1 1
/store/23/ 1 612 1 1
/propertyImages/152/ 1 641 1 0
/propertyImages/241/ 1 641 1 1
/propertyImages/150/ 1 641 1 1
/property/30/ 2 1994 0 1
/propertyImages/211/ 1 641 1 1
/propertyImages/245/ 1 641 0 1
/propertyImages/86/ 1 639 1 0
/propertyImages/226/ 1 641 1 0
/propertyImages/127/ 1 641 1 1
/propertyImages/89/ 1 639 0 0
/propertyImages/239/ 1 641 1 1
/propertyImages/96/ 1 639 1 1
/propertyImages/199/ 1 641 0 0
/propertyImages/112/ 1 641 0 1
/propertyImages/110/ 1 641 1 0
/propertyImages/99/ 1 639 1 1
/images/icons/ 1 976 1 1
/propertyImages/169/ 1 641 0 1
/propertyImages/243/ 1 641 1 1
/propertyImages/142/ 1 641 1 1
/property/33/ 2 4626 1 1
/propertyImages/213/ 1 641 0 0
/propertyImages/140/ 2 1282 0 1
/propertyImages/109/ 1 641 1 1
/propertyImages/123/ 1 641 1 1
/images/site/ 1 7358 1 1
/propertyImages/90/ 1 639 1 1
/propertyImages/220/ 1 641 1 0
/propertyImages/125/ 1 641 0 0
/propertyImages/116/ 1 641 1 1
/propertyImages/158/ 1 641 1 0
/propertyImages/247/ 1 829 0 1
/propertyImages/146/ 1 641 1 1
/store/103/ 2 1604 1 0
/propertyImages/121/ 1 641 1 0
/storage/images/ 2 3148 1 1
/propertyImages/88/ 1 639 1 1
/propertyImages/73/ 1 3271 1 0
