%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/ugotscom/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/ugotscom/tmp/awstats/ssl/awstats042025.ugotechnologies.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ugotscom/tmp/awstats/ssl/awstats.ugotechnologies.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2709                
POS_VISITOR 16170               
POS_DAY 34819               
POS_DOMAIN 3894                
POS_LOGIN 4610                
POS_ROBOT 4765                
POS_WORMS 6175                
POS_EMAILSENDER 6306                
POS_EMAILRECEIVER 6449                
POS_SESSION 35169               
POS_SIDER 35381               
POS_FILETYPES 6584                
POS_DOWNLOADS 7003                
POS_OS 7114                
POS_BROWSER 7858                
POS_SCREENSIZE 12032               
POS_UNKNOWNREFERER 12106               
POS_UNKNOWNREFERERBROWSER 13894               
POS_ORIGIN 14599               
POS_SEREFERRALS 14750               
POS_PAGEREFS 15031               
POS_SEARCHWORDS 15435               
POS_KEYWORDS 15632               
POS_MISC 2371                
POS_ERRORS 15738               
POS_CLUSTER 4466                
POS_SIDER_404 15861               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000001 3803 2477477 25215601482508
FirstTime 20250422103419
LastTime 20250430235956
LastUpdate 20250501121748 3803 0 3802 0 0
TotalVisits 728                 
TotalUnique 449                 
MonthHostsKnown 0                   
MonthHostsUnknown 471                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 143 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2117 2343 59220181 8040 11148 2133489668
1 2209 2466 63424592 8173 12421 2279451253
2 2003 2045 47534246 6604 10421 1666566940
3 1588 1900 51002575 7989 11923 1668832092
4 1813 3258 94413570 7107 10092 1574060847
5 1716 1914 47948865 6904 9278 1383620303
6 1985 2111 51744065 6768 11598 1433654675
7 2067 2330 57377304 6716 10533 1645999820
8 2227 2389 57941231 6749 10944 1791854386
9 2389 2691 68902960 6337 10748 1674308812
10 3219 3578 91294858 7180 11157 1993400958
11 4354 4584 110365381 9248 13936 2496056019
12 3774 4171 105729602 10047 14040 2790280774
13 3552 3710 87861421 10588 15098 2903891966
14 3824 4227 105852232 11024 15151 2975034163
15 3985 4110 96720491 10008 13560 2619817410
16 3972 4064 94120927 10407 16199 2595231398
17 3610 3611 82096085 10295 16068 2614982867
18 3145 3303 78096937 10892 20358 2560812075
19 3273 3274 74423820 11564 19337 2991725160
20 3107 3204 75537726 11352 18756 2903386295
21 3188 3459 84472491 10487 18078 2850613148
22 2687 2779 64686873 9318 13647 2680288866
23 2653 2778 66285370 9745 13084 2780490591
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 67408 69408 1609506244
de 450 491 12377530
jp 317 3529 166182409
ru 61 72 1707060
cn 39 239 7161290
gb 37 188 7122964
pl 24 24 512542
hu 20 20 454700
ro 13 38 1073915
ca 11 11 169581
ao 9 9 204615
ir 6 6 136410
eg 6 6 136410
id 6 6 34908
ua 5 8 189570
se 4 45 2085381
in 4 5 91966
hk 4 50 2199056
cl 4 4 12103
bg 4 4 57642
nl 4 45 2085381
mu 3 3 57639
th 3 44 2062646
sc 3 3 68205
fr 2 2 45470
gr 1 2 63190
au 1 1 22735
lt 2 2 45470
za 2 2 45470
lb 2 2 45470
pe 1 1 220544
dk 0 1 22735
hn 1 28 852552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 194417 51980456470 20250430235957 86
bot[\s_+:,\.\;\/\\-] 130377 2962309020 20250430222433 123
crawl 831 21886064 20250430104918 2
CCBot/ 225 5047389 20250427075028 3
SemrushBot/ 200 3630858 20250430214603 62
Applebot/ 194 4603826 20250430205807 14
bingbot/ 157 4658833 20250429112448 8
Go\-http\-client/ 144 1435945 20250430083448 0
360Spider 143 4344518 20250427103646 1
feed 117 3607777 20250430234703 7
AhrefsBot/ 109 3034254 20250430104422 14
MJ12bot/ 75 1433193 20250429204144 12
[\s_+:,\.\;\/\\-]bot 51 887541 20250430045311 12
facebookexternalhit/ 32 33161 20250430195045 32
no_user_agent 30 1033448 20250429165810 0
spider 27 700892 20250428072254 1
Dalvik/ 26 1814155 20250425183931 0
Googlebot\-Image/ 16 2409608 20250430123559 0
Barkrowler 13 136633 20250427100722 3
unknown 13 912 20250430144455 13
nbot 12 227496 20250429043809 3
(firefox/)([0-9]\.|[0-1][0]\.) 12 272820 20250430070716 0
curl 6 90940 20250430141310 1
link 4 356027 20250430071221 0
scrapy 3 47058 20250428040948 0
php 1 22735 20250423040958 0
Firefox/1\.5 1 22735 20250423041152 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 22735 20250430071124 0
YandexBot/ 2 45470 20250424063842 1
Links[\x20]\( 1 22735 20250423041052 0
Konqueror/ 1 22735 20250423041214 0
java 1 0 20250425034449 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 49 1114015 0 0
png 137 3757836 0 0
min 12 4141916 0 0
css 1573 51726288 0 0
esp 2 45470 0 0
ttf 120 12295592 0 0
jpg 1656 125532429 0 0
owa 4 69812 0 0
json 1 12489 0 0
js 2344 53462681 0 0
woff 119 6770524 0 0
env 7 152658 0 0
txt 16 353200 0 0
Unknown 64 1423347 0 0
html 68072 1550481023 0 0
xml 2 24960 0 0
shtml 5 113675 0 0
gif 116 5575888 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/app-ads.txt 8 0 181880
/llms.txt 4 0 90940
/ads.txt 4 0 80380
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
androiddonut 1 0
ios_ipad 97 7
linux 783 63
winunknown 45 3
macosx6 3 0
Unknown 90 67
symbian 5 0
macosx 18 1
unix 5 3
win8 3 0
androidjellybean 746 33
winlong 1 0
winxp 3 1
androidoreo 58 2
androidics 1 0
win8.1 4 1
winnt 1 1
androidmarshmallow 67168 67125
win98 1 0
linuxubuntu 19 16
androidnougat 41 40
macosx11 90 7
win7 108 18
macosx13 1 0
macosx9 2 0
ios_iphone 1665 158
macosx12 1 1
android10 967 101
macosx15 227 66
macosx8 4 0
androideclair 1 0
androidpie 3 2
androidcupcake 4 2
macosx10 3 1
bsdopenbsd 1 0
j2me 1 1
androidfroyo 1 0
bsdnetbsd 2 0
win10 2071 713
androidkitkat 1 0
os/2 2 1
winphone 4 1
macosx14 4 1
linuxdebian 2 0
win2003 2 1
android 31 15
macosx7 8 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 208
chrome47.0.2526.73 1 0
arora 1 0
safari15.1 10 9
firefox35.0 1 0
msie7.0 3 0
chrome16.0.912.36 1 0
chrome131.0.0.0 8 8
chrome75.0.3770.143 1 1
chrome50.0.2661.102 4 4
chrome90.0.4430.210 1 0
chrome40.0.2214.93 1 1
chrome99.0.4844.51 2 0
sonyericsson 2 0
chrome93.0.4577.82 1 0
chrome94.0.4606.81 9 7
safari18.4 168 14
chrome59.0.3071.125 1 0
chrome135.0.0.0 1779 192
chrome132.0.0.0 55 14
safari9.0 1 0
firefox31.0 1 1
chrome30.0.0.0 1 0
safari14.1 1 0
firefox89.0 2 2
chrome100.0.4896.151 1 0
msie11.0 3 1
iceape 3 0
chrome76.0.3809.100 1 1
chrome97.0.4692.71 1 0
chrome135.0.7049.99 2 2
safari15.2 1 0
chrome126.0.0.0 425 425
chrome66.0.3359.117 1 1
chrome92.0.4515.131 1 0
chrome99.0.4844.74 2 0
chrome116.0.0.0 4 4
safari15.3 1 0
opera11.52 1 0
chrome96.0.4664.110 12 12
chrome58.0.3029.110 3 3
netscape5.0 2 2
firefox14.0.1 1 0
opera9.0 1 0
firefox48.0 2 0
chrome95.0.4638.54 1 1
chrome100.0.4896.147 2 0
firefox16.0 1 0
firefox125.0 1 1
chrome5.0.309.0 1 0
chrome133.0.0.0 47 28
firefox54.0 1 1
opera8.60 1 0
chrome83.0.4103.7 1 1
wap 3 1
firefox25.0 1 0
safari18.3.1 896 76
chrome56.0.2924.76 1 1
chrome100.0.4896.60 1 0
chrome56.0.4587.173 1 1
chrome25.0.1364.160 1 0
firefox12.0 1 0
safari6.0 2 2
chrome103.0.0.0 89 6
chrome127.0.0.0 4 4
firefox117.0 13 13
chrome117.0.0.0 4 4
chrome99.0.4844.83 2 1
chrome121.0.0.0 650 37
firefox49.0 1 0
chrome70.0.3538.102 1 0
chrome112.0.0.0 6 6
chrome72.0.3626.81 1 1
chrome115.0.0.0 2 2
chrome101.0.4951.61 3 0
chrome98.0.4758.80 2 0
chrome52.0.2743.98 1 0
safari6.0.2 1 0
chrome91.0.4472.77 1 0
chrome13.0.782.41 1 0
safari16.5.1 1 1
safari18.1.1 21 3
firefox50.0 3 0
chrome87.0.4280.88 16 1
chrome32.0.1667.0 2 0
chrome102.0.0.0 1 0
safari5.0.2 2 0
chrome105.0.0.0 3 3
chrome53.0.2785.90 1 0
firefox52.9 1 1
safari8.0.8 1 0
firefox137.0 179 13
chrome100.0.4896.127 3 0
safari18.3 97 7
firefox45.9 1 0
chrome122.0.6225.0 2 2
safari10.1.0.2342 1 0
chrome113.0.0.0 12 12
chrome68.0.3440.91 56 2
chrome100.0.4896.79 1 0
chrome5.0.359.0 1 0
nokia 2 0
chrome84.0.4147.105 9 9
chrome19.0.1063.0 1 0
chrome101.0.4951.54 1 0
chrome130.0.0.0 4 4
chrome91.0.4472.164 1 0
firefox91.0 1 0
safari3.1.1 1 0
chrome96.0.4664.45 2 0
chrome25.0.1349.2 1 0
chrome77.0.3865.116 1 0
firefox28.0 1 0
chrome11.0.696.65 1 0
sec\- 1 0
chrome76.0.3809.89 1 1
firefox30.0 1 0
safari11.0 3 0
android 753 35
chrome32.0.1664.3 2 0
chrome98.0.4758.101 1 0
chrome98.0.4758.141 3 0
chrome128.0.0.0 2 2
chrome124.0.0.0 12 0
chrome94.0.4606.85 2 0
chrome135.0.7049.42 1 1
chrome114.0.0.0 9 9
chrome101.0.4853.129 1 0
chrome108.0.0.0 3 3
edge14 1 0
safari17.5 9 9
chrome40.0.2214.89 1 0
webcopier 1 0
chrome12.0.712.0 1 0
chrome17.0.963.56 4 4
chrome88.0.4324.41 1 0
safari10.0 2 0
chrome90.0.4430.93 1 1
chrome41.0.2272.76 44 3
chrome42.0.2311.111 1 0
chrome100.0.4896.75 1 0
firefox81.0 44 3
chrome80.5.8991.574 1 1
chrome99.0.4844.84 1 0
chrome96.0.4664.93 1 1
safari 635 47
firefox123.0 1 1
chrome135.0.7049.100 54 13
chrome42.0.2311.90 1 1
chrome95.0.4638.74 1 0
chrome110.0.0.0 1 1
safari2.0.1 1 0
safari17.7 45 4
chrome73.0.3683.86 1 0
safari16.6.1 1 1
chrome66.0.3359.181 29 29
chrome39.0.228.0 1 1
chrome101.0.4951.64 1 1
chrome120.0.0.0 1 1
safari7.2.0.0 1 0
chrome44.0.2403.130 1 0
msie5.0 1 0
chrome85.0.4183.101 1 0
safari13.1.1 2 2
chrome135.0.7049.95 67121 67121
chrome101.0.4951.41 17 1
chrome101.0.4950.0 1 0
firefox38.0 2 1
msie6.0 1 1
chrome58.0.3029.83 1 1
msie9.0 2 0
opera10.10 1 0
chrome100.0.4896.133 1 0
edge17 1 0
chrome80.0.3987.132 1 0
safari16.0 1 0
firefox20.0 1 0
chrome109.0.0.0 25 1
chrome53.0.2785.97 1 0
safari16.2 1 1
safari5.1.3 2 1
chrome99.0.4844.73 7 7
chrome134.0.0.0 187 11
firefox53.0 1 1
netscape7.1 1 0
firefox51.0 1 1
chrome102.0.5005.27 2 0
safari14.0.3 1 0
chrome129.0.0.0 53 15
chrome119.0.0.0 280 39
chrome5.0.310.0 1 1
opera7.50 1 0
chrome98.0.4758.87 1 0
safari12.1.2 2 1
opera85.0.4341.79 1 0
Unknown 45 43
chrome67.0.3396.87 1 1
mozilla 38 23
safari16.6 1 1
chrome56.0.2924.87 44 3
chrome60.0.3112.107 38 38
opera42.0.2393.94 1 1
firefox41.0 1 1
chrome86.0.4240.75 1 0
chrome78.0.3904.108 2 0
firefox134.0 2 2
firefox55.0 1 0
iphone 17 15
firefox52.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250430070529
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250430071121
Google 20250429183725
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250430071124
Mozilla/5.0_(compatible) 20250429010940
Adobe_Application_Manager_2.0 20250430070714
python-requests/2.32.3 20250430231809
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250423041215
Python/3.10_aiohttp/3.11.10 20250425193112
WebCopier_v4.6 20250423041148
Google-Firebase 20250430220934
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430045458
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20250424014312
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250430070340
Chrome_Privacy_Preserving_Prefetch_Proxy 20250429222658
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250425005203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430041839
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250422161518
SearchExpress 20250430070436
SonyEricssonT100/R101 20250423040958
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250426173517
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Google 20250429183725
SearchExpress 20250430070436
Chrome_Privacy_Preserving_Prefetch_Proxy 20250429222658
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250428051523
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430045458
Adobe_Application_Manager_2.0 20250430070714
python-requests/2.32.3 20250430231809
Google-Firebase 20250430220934
Python/3.10_aiohttp/3.11.10 20250425193112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 67903 68187
From1 19 19
From2 236 236
From3 18 18
From4 281 5839
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 6 6
youtube 17 17
search_yahoo_co_jp 30 30
www_google_com 165 165
www_google_com_hk 1 1
duckduckgo 8 8
www_google_co_jp 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://webmail.ugotechnologies.com 7 7
https://www.github.com 5 5
https://webmail.ugotechnologies.com/owa/auth/logon.aspx 2 2
http://webmail.ugotechnologies.com 2 2
http://cpanel.ugotechnologies.com/sitemap.xml 1 1
https://webmail.ugotechnologies.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ugotechnologies.com/%3fe%3d2893239 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//ugotechnologies.com/%3fe%3d2893239 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 15 715
206 146 73000
503 20 0
403 9 175529
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 471
66.249.79.5 27442 27442 623893870 20250428084659
66.249.79.6 7568 7568 172058480 20250428084623
66.249.79.198 5552 5552 126224720 20250430235956
66.249.79.7 5199 5199 118199265 20250428084606
66.249.79.8 3791 3791 86188385 20250424180656
66.249.79.1 3716 3716 84483260 20250424161759
66.249.79.2 3652 3652 83028220 20250424125648
66.249.79.3 3517 3517 79958995 20250424125510
66.249.79.4 3269 3269 74320715 20250424124907
66.249.79.199 2006 2006 45606410 20250430235845
66.249.79.200 979 979 22257565 20250430235947
88.214.24.231 409 409 9298615 20250424021414
66.249.79.137 84 84 1909740 20250428063137
66.249.79.138 71 71 1614185 20250428060339
66.249.79.139 56 56 1273160 20250428010314
185.235.137.160 41 41 932135 20250423152712
88.214.25.167 33 33 750255 20250424233737
58.94.135.23 27 83 2905682 20250425105623
66.249.79.128 25 25 568375 20250424100134
66.249.79.130 24 24 545640 20250424092729
66.249.79.129 23 23 522905 20250424004952
193.142.147.5 20 20 454700 20250427005916
66.249.74.32 15 15 341025 20250430064224
74.125.215.135 14 184 6406271 20250425045301
66.249.68.37 13 13 295555 20250430230526
54.218.108.210 1 1 22735 20250424060707
106.130.51.164 3 44 2062646 20250424093202
106.168.127.229 3 44 2062646 20250424130056
47.82.60.26 1 1 12167 20250423214643
104.28.99.201 4 45 2085381 20250424094943
153.166.156.207 3 44 2062646 20250425234547
106.72.128.33 1 19 566630 20250426130636
72.14.201.180 5 5 113675 20250424022514
172.104.31.54 4 45 2085381 20250423123401
66.249.77.128 1 1 22735 20250422103538
89.110.115.121 1 2 63190 20250430080509
156.239.208.250 2 2 45470 20250426032406
84.32.32.10 1 1 22735 20250425140032
193.186.4.181 3 3 68205 20250424010035
5.161.58.50 1 1 22735 20250423023259
202.222.46.57 3 44 2062646 20250423134749
1.115.126.10 3 44 2062646 20250423125217
66.249.68.39 10 10 227350 20250430233127
34.213.245.166 1 1 22735 20250426134722
14.8.18.224 3 44 2062646 20250423212632
106.73.3.64 3 44 2062646 20250425103534
122.145.72.249 2 43 2039911 20250422181049
193.186.4.177 3 3 68205 20250425042954
49.239.69.227 1 26 700819 20250424034239
52.167.144.183 1 1 22735 20250423070932
101.198.0.180 1 1 12486 20250425221137
47.79.1.112 1 1 12161 20250430210454
66.249.82.169 8 8 181880 20250426140505
154.222.132.172 1 1 22735 20250426235633
193.200.105.37 0 1 22735 
72.14.199.200 2 2 441084 20250430220934
14.13.232.192 2 2 651769 20250426000108
125.11.41.95 3 44 2062646 20250425084758
66.249.66.198 7 7 159145 20250428044943
27.139.35.224 3 44 2062646 20250424114710
182.239.121.98 4 50 2199056 20250426100235
66.249.74.36 1 1 22735 20250423041114
45.13.228.128 0 1 22735 
153.168.243.157 3 43 2014578 20250424235843
49.98.171.8 1 1 264 20250423122243
66.249.82.168 8 8 181880 20250425063321
133.32.135.58 3 44 2062646 20250423035921
158.46.186.95 0 1 22735 
138.64.114.48 3 44 2062646 20250422142359
34.212.127.91 1 1 22735 20250425151539
115.36.62.121 2 43 2039911 20250426120009
126.208.231.5 3 44 2062646 20250425224656
126.109.174.51 4 50 2199056 20250422202518
152.53.225.138 4 4 90940 20250425095334
45.141.87.177 1 1 22735 20250430233517
144.91.119.115 6 6 136410 20250427004227
66.249.79.204 3 3 68205 20250430212046
191.96.37.130 1 1 0 20250424221853
142.252.14.59 1 1 22735 20250425132709
42.236.17.230 3 28 859795 20250425210206
154.199.68.185 2 2 45470 20250426235637
66.249.66.199 1 1 22735 20250427192325
97.101.210.55 1 1 22735 20250425021125
5.161.199.174 1 1 22735 20250424024231
72.14.201.152 3 3 68205 20250424235250
66.249.64.102 9 9 204615 20250429193633
31.208.184.160 3 44 2062646 20250426115047
44.242.189.87 1 1 22735 20250424052407
52.167.144.210 2 2 45470 20250424033302
139.59.16.153 1 1 22735 20250427011528
66.249.84.37 7 144 5709804 20250425045109
193.186.4.154 1 1 22735 20250427113902
104.28.99.210 3 44 2062646 20250424033137
27.253.251.229 3 44 2062646 20250423085600
18.236.66.103 0 1 51646 
185.21.13.25 1 2 63190 20250426185058
84.32.131.207 1 1 22735 20250423050619
66.249.66.37 1 1 22735 20250424013515
54.245.185.159 1 1 22735 20250425150707
172.233.62.72 1 1 22735 20250422123356
195.211.77.142 1 1 22735 20250422112033
72.14.201.206 1 1 22735 20250429222658
100.28.220.182 1 1 37383 20250426012841
185.245.104.75 1 2 63190 20250426200137
47.79.122.252 1 1 12164 20250422232502
44.208.221.197 1 1 22735 20250426173517
45.61.161.124 4 4 90940 20250427014642
18.236.176.65 1 1 22735 20250424011042
47.82.61.106 1 1 12163 20250427220000
60.64.175.219 3 44 2062646 20250426102224
51.15.9.50 11 21 101186 20250422161310
137.226.113.44 1 1 22735 20250425005203
133.218.144.6 9 41 1213073 20250424144237
219.102.226.218 3 44 2062646 20250424010412
178.156.136.86 1 1 22735 20250424103822
154.213.167.158 4 4 90940 20250426100225
123.222.108.21 1 1 259 20250425072344
35.211.37.80 0 1 22735 
123.217.144.17 4 45 2085381 20250424031552
94.156.14.13 1 1 0 20250424221900
5.135.58.198 1 1 22735 20250424091812
66.249.79.192 1 1 22735 20250430210516
149.210.166.197 3 44 2062646 20250424014649
5.182.110.106 2 2 0 20250424221833
106.133.96.29 3 44 2062646 20250425033719
147.185.132.159 1 1 37378 20250425182026
104.171.153.122 1 28 852552 20250427084125
44.247.35.53 1 1 22735 20250425160003
52.15.161.229 1 83 1887005 20250430070255
54.184.58.16 1 1 22735 20250428092822
45.8.19.234 1 1 22735 20250425150831
18.207.213.163 1 1 22735 20250423130532
35.95.137.166 1 1 22735 20250426123913
106.146.21.102 3 44 2062646 20250424005058
144.76.103.83 3 44 2062646 20250427144154
66.102.8.231 8 127 4900381 20250425045226
133.201.139.224 1 1 265 20250424152156
91.84.99.6 1 2 63190 20250426035636
154.28.229.134 1 1 22735 20250422115951
121.85.157.10 1 1 265 20250422112818
5.161.103.103 1 1 22735 20250429014110
124.143.137.153 3 44 2062646 20250430104158
203.196.73.176 1 1 265 20250424112349
46.248.167.151 1 1 22735 20250422224009
24.146.177.60 4 45 2085381 20250425183928
216.16.8.169 0 1 20428 
164.163.124.100 1 42 1466335 20250429101608
153.179.234.146 3 44 2062646 20250427065620
89.110.103.94 1 2 63190 20250428235311
52.12.120.203 1 1 22735 20250427115735
185.240.128.192 0 1 22735 
119.171.106.248 3 44 2062646 20250423141241
110.74.89.87 3 44 2062646 20250423215823
196.251.88.89 1 1 22735 20250427024340
14.8.41.2 3 44 2062646 20250427094156
198.98.60.186 1 1 22735 20250427013238
93.123.109.91 1 1 22735 20250428051523
20.105.202.227 2 2 45470 20250426031328
13.42.205.55 1 1 22735 20250429082124
178.156.145.153 1 1 22735 20250424023352
119.240.168.189 3 44 2062646 20250423164845
91.84.109.110 1 2 63190 20250430060608
80.187.67.75 1 1 220544 20250425073235
219.109.117.163 1 1 265 20250423103802
66.249.64.103 1 1 22735 20250428202326
178.156.146.224 1 1 22735 20250424060642
72.14.201.153 1 1 22735 20250424030433
122.18.248.64 1 1 268 20250423235708
205.210.31.47 1 1 37366 20250425141232
94.159.110.45 1 1 22735 20250424085446
18.237.201.123 2 2 45470 20250423074223
172.70.234.5 1 1 22735 20250428012505
126.249.17.182 2 43 2039911 20250423074426
34.212.60.123 2 2 45470 20250422123038
193.186.4.227 1 1 22735 20250428083404
80.85.247.161 2 4 126380 20250423082428
93.123.109.7 1 1 22735 20250423150706
66.249.79.206 1 1 22735 20250430211310
45.143.196.238 1 1 22735 20250426085619
61.194.145.207 2 43 2039911 20250423063848
66.249.79.205 10 10 227350 20250430211646
5.161.70.253 1 1 22735 20250426155106
152.39.230.172 0 1 22735 
46.8.23.70 1 1 22735 20250426204646
54.213.147.58 1 1 22735 20250428095642
74.125.215.136 11 190 6347729 20250428083404
161.0.2.66 1 28 852552 20250427140845
51.254.49.104 1 1 22735 20250424112400
153.238.117.1 1 15 503721 20250426010317
212.30.33.37 1 1 22735 20250424123724
80.85.245.37 2 4 126380 20250428200144
34.212.171.0 1 1 22735 20250428002356
149.40.59.84 1 1 12165 20250430190343
218.131.51.239 4 4 1326781 20250425012342
154.16.226.207 1 1 22735 20250426154811
35.173.64.170 1 1 22735 20250426181923
54.188.174.48 1 78 1758787 20250423040934
162.142.125.206 1 1 12165 20250427042246
181.176.231.163 1 1 220544 20250429183725
66.249.88.42 1 1 22735 20250429222658
34.193.163.52 1 1 22735 20250426103128
172.226.58.65 1 1 259 20250423164317
181.214.167.79 2 2 0 20250424221826
119.106.172.231 4 50 2199056 20250428035611
157.7.65.203 1 1 22735 20250425194941
66.249.66.23 1 1 22735 20250424091029
172.104.31.131 4 45 2085381 20250429084747
34.217.102.54 0 1 34035 
35.92.241.38 1 1 22735 20250422124716
72.14.201.171 4 4 90940 20250424142736
49.109.20.51 2 2 645754 20250426035143
219.104.164.53 3 44 2062646 20250422121135
198.235.24.93 1 1 22735 20250429064645
52.168.27.108 0 9 437335 
